AmericanA 2019 Fairground Augsburg, Germany |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$ | WRL | $ | $ | 0% | Used for null patterns in legacy data. | |||
$ | WRL | $ | $ | 0% | Used for null patterns in legacy data. | |||
$45,852.00 | Open | Lawson | $581.93 | $92.44 | 50% | 8 | ||
$45,852.00 | Open | $581.93 | $92.44 | 50% | 8 | |||
$8,024.10 | Intermediate Open | Lawson | $270.00 | $67.23 | 50% | 8 | ||
$498.64 | Limited Open | Morgan | $42.02 | $35.08 | 50% | 9 | ||
$11,463.00 | Non Pro | Lawson | $349.58 | $84.03 | 50% | 6 | ||
$11,463.00 | Non Pro | $349.58 | $84.03 | 50% | 6 | |||
$8,024.10 | Intermediate Non Pro | Lawson | $269.75 | $67.52 | 50% | 6 | ||
$498.64 | Limited Non Pro | Morgan | $42.02 | $35.08 | 50% | 4 | ||
$99.76 | Youth 13 & Under | $9.90 | $0.00 | 0% | 8 | |||
$99.76 | Youth 14-18 | $9.90 | $0.00 | 0% | 8 | |||
$99.76 | Youth 14-18 | $9.90 | $0.00 | 0% | 8 | |||
Additional Info | CLASS 1200 WILL RUN CONCURRENT WITH 1100 GO-ROUND CLASS 1500 WILL RUN CONCURRENT WITH 1400 GO-ROUND | |||||||
NRHA Rep. | Joachim Bochmann - 49-1727165629 - info@jick.de | |||||||
Stall Contact | Patrizia Melcher - 43-69911550959 - patrizia.m@aon.at | |||||||
Secretary | Patrizia Melcher
Moorgasse 6 Tulbing A-3434 AUT 43-69911550959 patrizia.m@aon.at |
|||||||
Manager | Sandra Quade - 49-17632840224 - americana@online.de | |||||||