Dates | Show Id | Show Name | City | State | Country |
---|---|---|---|---|---|
1/3-1/6 | 201205928 | Arizona National Quarter Horse Show | Scottsdale | AZ | USA |
1/3-1/6 | 201205929 | Entry Level Arizona National Quarter Horse Show | Scottsdale | AZ | USA |
1/12-1/13 | 201205938 | SFRHA All Sand No Snow Slide I | Ocala | FL | USA |
1/12-1/13 | 201205939 | Entry Level SFRHA All Sand No Snow Slide | Ocala | FL | USA |
1/12-1/13 | 201205940 | SFRHA All Sand No Snow Slide II | Ocala | FL | USA |
1/12-1/13 | 201205941 | Entry Level SFRHA All Sand No Snow Slide II | Ocala | FL | USA |
1/13 | 201205873 | RAM Invitational Freestyle Reining | Denver | CO | USA |
1/19 | 201205930 | Mexico Reining Breeders Classic | Atlixco | PU | MEX |
1/19 | 201205931 | Entry Level Mexico Reining Breeders Classic | Atlixco | PU | MEX |
1/19 | 201205932 | Mexico Reining Breeders Classic Derby | Atlixco | PU | MEX |
1/24-1/27 | 201205989 | ORHA Reining In Oregon #1 | Eugene | OR | USA |
1/24-1/27 | 201205990 | Entry Level ORHA Reining In Oregon #1 | Eugene | OR | USA |
1/25-1/27 | 201205957 | Heart Of Dixie Southern Slide I | Perry | GA | USA |
1/25-1/27 | 201205958 | * | Perry | GA | USA |
1/25-1/27 | 201205959 | Heart Of Dixie Southern Slide II | Perry | GA | USA |
1/25-1/27 | 201205960 | Entry Level Heart Of Dixie Southern Slide I | Perry | GA | USA |
1/25-1/27 | 201205961 | Heart Of Dixie Southern Slide III | Perry | GA | USA |
1/25-1/27 | 201205962 | Heart Of Dixie Southern Slide Derby | Perry | GA | USA |
1/25-1/27 | 201205963 | Heart Of Dixie Southern Slide Maturity | Perry | GA | USA |
1/25-1/27 | 201205964 | Entry Level Heart Of Dixie Southern Slide II | Perry | GA | USA |
1/25-1/27 | 201205965 | Entry Level Heart Of Dixie Southern Slide III | Perry | GA | USA |
1/31 | 201205642 | Southwestern Expo & Livestock Show | Fort Worth | TX | USA |
2/1-2/3 | 201205919 | Entry Level 2019 Winter Slide | Ardmore | OK | USA |
2/1-2/3 | 201205920 | 2019 Winter Slide | Ardmore | OK | USA |
2/1-2/3 | 201205921 | Winter Slide Red River Equine Non Pro Challenge | Ardmore | OK | USA |
2/1-2/3 | 201205922 | Winter Slide Axtell Derby | Ardmore | OK | USA |
2/1-2/3 | 201205923 | Winter Slide Axtell $10,000 Novice Horse Derby | Ardmore | OK | USA |
2/1-2/3 | 201205934 | 2019 Winter Slide II | Ardmore | OK | USA |
2/1-2/3 | 201205970 | Sweetheart Reining Affiliate #1 | Burbank | CA | USA |
2/1-2/3 | 201205971 | Sweetheart Reining Affiliate #2 | Burbank | CA | USA |
2/1-2/3 | 201205972 | Entry Level Sweetheart Reining Affiliate #1 | Burbank | CA | USA |
2/1-2/3 | 201205973 | Entry Level Sweetheart Reining Affiliate #2 | Burbank | CA | USA |
2/8-2/10 | 201205943 | One HOT Reining - HOT Winter Slide | Waco | TX | USA |
2/8-2/10 | 201205944 | Entry Level One HOT Reining - HOT Winter Slide | Waco | TX | USA |
2/9 | 201216039 | AMR Lone Star I | Leon | GJ | MEX |
2/9-2/10 | 201205966 | Sherwood Winter Slide | Newark | NTT | GBR |
2/9-2/10 | 201205967 | Entry Level Sherwood Winter Slide | Newark | NTT | GBR |
2/14 | 201205913 | 2019 Dixie National Quarter Horse Show | Jackson | MS | USA |
2/14 | 201205914 | 2019 Dixie National Quarter Horse Show Freestyle | Jackson | MS | USA |
2/14-2/24 | 201205926 | ARHA Arab Futurity | Scottsdale | AZ | USA |
2/14-2/24 | 201205927 | ARHA Half Arab Futurity | Scottsdale | AZ | USA |
2/15-2/17 | 201205942 | Rome Shoot In | Roma | AG | ITA |
2/16-2/17 | 201216038 | NSWRHA 1st Affiliate Qualifier | Mt Hunter | NS | AUS |
2/19-2/24 | 201205945 | Florida Reining Classic I | Jacksonville | FL | USA |
2/19-2/24 | 201205946 | Florida Reining Classic II | Jacksonville | FL | USA |
2/19-2/24 | 201205947 | Florida Reining Classic Derby | Jacksonville | FL | USA |
2/19-2/24 | 201205948 | Florida Reining Classic Novice Horse Derby | Jacksonville | FL | USA |
2/19-2/24 | 201205949 | Florida Reining Classic 4 Year Old Challenge | Jacksonville | FL | USA |
2/19-2/24 | 201205950 | Florida Reining Classic Triple 7 Challenge | Jacksonville | FL | USA |
2/19-2/24 | 201205951 | Entry Level Florida Reining Classic I | Jacksonville | FL | USA |
2/19-2/24 | 201205952 | Entry Level Florida Reining Classic II | Jacksonville | FL | USA |
2/22-2/24 | 201205968 | Winter Blast I | Lake St Louis | MO | USA |
2/22-2/24 | 201205969 | Winter Blast II | Lake St Louis | MO | USA |
2/22-2/24 | 201205997 | Warm Up 1 | Waco | TX | USA |
2/22-2/24 | 201205998 | Entry Level Warm Up 1 | Waco | TX | USA |
2/22-2/24 | 201205999 | Flanders Expo Reining Competition 2019 | Ghent | AN | BEL |
2/22-2/24 | 201206000 | Entry Level Flanders Expo Reining Competition 2019 | Ghent | AN | BEL |
3/1-3/3 | 201205924 | West Coast Reining Horse Association Affiliate #1 | Corning | CA | USA |
3/1-3/3 | 201205925 | Entry Level West Coast Reining Horse Association Affiliate #1 | Corning | CA | USA |
3/1-3/3 | 201205974 | Great Escape Winter Slide | Katy | TX | USA |
3/1-3/3 | 201205975 | Entry Level Great Escape Winter Slide | Katy | TX | USA |
3/1-3/3 | 201216084 | Slide N Spin | Gatton | QL | AUS |
3/2-3/3 | 201205953 | Lakeside Arena Reining Classic I | Frankfort | KY | USA |
3/2-3/3 | 201205954 | Entry Level Lakeside Arena Reining Classic I | Frankfort | KY | USA |
3/2-3/3 | 201205955 | Lakeside Arena Reining Classic II | Frankfort | KY | USA |
3/2-3/3 | 201205956 | Entry Level Lakeside Arena Reining Classic II | Frankfort | KY | USA |
3/2-3/3 | 201206023 | NCRHA - "Steve DeFrang Memorial." | Winona | MN | USA |
3/2-3/3 | 201206024 | Entry Level NCRHA - "Steve DeFrang Memorial." | Winona | MN | USA |
3/2-3/3 | 201206025 | NCRHA - "Steve DeFrang Memorial." II | Winona | MN | USA |
3/2-3/3 | 201206026 | Entry Level NCRHA - "Steve DeFrang Memorial." II | Winona | MN | USA |
3/2-3/3 | 201216085 | Wrangler Reining Challenge | Queretaro | QA | MEX |
3/3 | 201216035 | SFRHA March Maddness I | Tampa | FL | USA |
3/3 | 201216036 | Entry Level SFRHA March Maddness I | Tampa | FL | USA |
3/3 | 201216037 | Entry Level SFRHA March Maddness II | Tampa | FL | USA |
3/3-3/9 | 201205976 | Sun Circuit | Scottsdale | AZ | USA |
3/3-3/9 | 201205977 | Entry Level Sun Circuit | Scottsdale | AZ | USA |
3/5-3/9 | 201205889 | VRHA State Championship Show | Melbourne | VI | AUS |
3/5-3/9 | 201205890 | VRHA State Championship Derby | Melbourne | VI | AUS |
3/5-3/9 | 201205891 | VRHA State Championship 4 year old Futurity | Melbourne | VI | AUS |
3/6-3/10 | 201205991 | Oklahoma Ride & Slide I | Tulsa | OK | USA |
3/6-3/10 | 201205992 | Oklahoma Ride & Slide II | Tulsa | OK | USA |
3/6-3/10 | 201205993 | Entry Level Oklahoma Ride & Slide I | Tulsa | OK | USA |
3/6-3/10 | 201205994 | Entry Level Oklahoma Ride & Slide II | Tulsa | OK | USA |
3/6-3/10 | 201205995 | Oklahoma Ride & Slide Open & Non Pro Derby | Tulsa | OK | USA |
3/6-3/10 | 201205996 | Oklahoma Ride & Slide Novice Horse Derby | Tulsa | OK | USA |
3/6-3/10 | 201206001 | Oklahoma Ride & Slide 7 Up | Tulsa | OK | USA |
3/8-3/10 | 201206005 | VRHA March Into Spring Show | Williamston | NC | USA |
3/8-3/10 | 201206006 | VRHA March Into Spring Show II | Williamston | NC | USA |
3/8-3/10 | 201206007 | Entry Level VRHA March Into Spring Show | Williamston | NC | USA |
3/8-3/10 | 201206008 | Entry Level VRHA March Into Spring Show II | Williamston | NC | USA |
3/8-3/10 | 201206009 | VRHA March Into Spring Novice Horse Derby L1 | Williamston | NC | USA |
3/8-3/10 | 201216508 | VRHA March Into Spring Novice Horse Derby L2 | Williamston | NC | USA |
3/9-3/10 | 201206027 | Sherwood Spring Slide | Newark | NTT | GBR |
3/9-3/10 | 201206028 | Entry Level Sherwood Spring Slide | Newark | NTT | GBR |
3/14-3/17 | 201216074 | DRHA Reining Slide 2019 | Grathem | DR | NLD |
3/14-3/17 | 201216081 | Entry Level DRHA Reining Slide 2019 | Grathem | DR | NLD |
3/15-3/17 | 201216178 | French Kick Off 2019 | Mooslargue | FRA | |
3/16-3/17 | 201205978 | FSRHA Spring Warm Up I | Marshall | TX | USA |
3/16-3/17 | 201205979 | FSRHA Spring Warm Up II | Marshall | TX | USA |
3/16-3/17 | 201205980 | Entry Level FSRHA Spring Warm Up I | Marshall | TX | USA |
3/16-3/17 | 201205981 | Entry Level FSRHA Spring Warm Up II | Marshall | TX | USA |
3/17-3/19 | 201216069 | APCR Spring Rein | Caluso | ITA | |
3/20-3/24 | 201206016 | Cactus Reining Classic I | Scottsdale | AZ | USA |
3/20-3/24 | 201206017 | Entry Level Cactus Reining Classic I | Scottsdale | AZ | USA |
3/20-3/24 | 201206018 | Cactus Reining Classic Derby | Scottsdale | AZ | USA |
3/20-3/24 | 201206019 | Mr Electric Spark Youth Derby | Scottsdale | AZ | USA |
3/20-3/24 | 201206020 | Cactus Reining Classic SmartPak Maturity | Scottsdale | AZ | USA |
3/20-3/24 | 201206021 | Cactus Reining Classic II | Scottsdale | AZ | USA |
3/20-3/24 | 201206022 | Entry Level Cactus Reining Classic II | Scottsdale | AZ | USA |
3/22 | 201206002 | History & Champions | Ardmore | OK | USA |
3/22 | 201206003 | Entry Level History & Champions | Ardmore | OK | USA |
3/22 | 201206004 | History & Champions Derby | Ardmore | OK | USA |
3/22 | 201216190 | Ride & Slide - History & Champions | Ardmore | OK | USA |
3/22-3/23 | 201216086 | 2019 South Australian State Show | Meadows | SA | AUS |
3/22-3/23 | 201216087 | 2019 South Australian State Futurity | Meadows | SA | AUS |
3/22-3/23 | 201216089 | 2019 South Australian State Derby | Meadows | SA | AUS |
3/22-3/23 | 201216113 | 2019 South Australian State Futurity | Meadows | SA | AUS |
3/22-3/24 | 201216056 | Shamrock Slide I | Harriman | TN | USA |
3/22-3/24 | 201216057 | Entry Level Shamrock Slide I | Harriman | TN | USA |
3/22-3/24 | 201216058 | Shamrock Slide II | Harriman | TN | USA |
3/22-3/24 | 201216059 | Entry Level Shamrock Slide II | Harriman | TN | USA |
3/23 | 201216065 | Garden of England Winter 1 | Bodiam | ESX | GBR |
3/23 | 201216068 | Entry Level Garden of England Winter 1 | Bodiam | ESX | GBR |
3/23-3/24 | 201216159 | NSWRHA 2nd Qualifier | Mt Hunter | NS | AUS |
3/23-3/24 | 201216060 | FRHA March Spin 1 | Jacksonville | FL | USA |
3/23-3/24 | 201216061 | FRHA March Spin 2 | Jacksonville | FL | USA |
3/23-3/24 | 201216066 | Entry Level FRHA March Spin 1 | Jacksonville | FL | USA |
3/23-3/24 | 201216067 | Entry Level FRHA March Spin 2 | Jacksonville | FL | USA |
3/24 | 201206029 | Mississippi Youth Quarter Horse Roland Stacey Memorial Show | Meridian | MS | USA |
3/28-3/30 | 201216063 | Maple Leaf I | Lake St Louis | MO | USA |
3/28-3/30 | 201216064 | Maple Leaf II | Lake St Louis | MO | USA |
3/28-3/30 | 201216193 | Entry Level - Maple Leaf I | Lake St Louis | MO | USA |
3/29-3/31 | 201216031 | EPRHA No Foolin Slide I | Logan Township | NJ | USA |
3/29-3/31 | 201216032 | Entry Level EPRHA No Foolin Slide I | Logan Township | NJ | USA |
3/29-3/31 | 201216033 | EPRHA No Foolin Slide II | Logan Township | NJ | USA |
3/29-3/31 | 201216034 | Entry Level EPRHA No Foolin Slide II | Logan Township | NJ | USA |
3/29-3/31 | 201216129 | ORHA Reining In Oregon #2 | Central Point | OR | USA |
3/29-3/31 | 201216130 | Entry Level - ORHA Reining In Oregon #2 | Central Point | OR | USA |
3/29-3/31 | 201216238 | Ride & Slide - ORHA Reining In Oregon #2 | Central Point | OR | USA |
3/30 | 201216219 | SCRHA Saddle Series #1 | Escondido | CA | USA |
3/30-3/31 | 201216070 | NCRHA - Winona Spring Break Show | Winona | MN | USA |
3/30-3/31 | 201216071 | Entry Level NCRHA - Winona Spring Break Show | Winona | MN | USA |
3/30-3/31 | 201216072 | NCRHA - Winona Spring Break Show II | Winona | MN | USA |
3/30-3/31 | 201216073 | Entry Level NCRHA - Winona Spring Break Show II | Winona | MN | USA |
3/30-3/31 | 201216160 | Spain Championship | Anguiano | LO | ESP |
3/30-4/6 | 201216025 | NRHA European Futurity | Cremona | ITA | |
3/30-4/6 | 201216026 | NRHA European Futurity Show | Cremona | ITA | |
4/4-4/7 | Springfield | OH | USA | ||
4/4-4/7 | 201205985 | Stampede Show | Hamilton | TX | USA |
4/4-4/7 | 201205986 | Stampede Show Derby | Hamilton | TX | USA |
4/4-4/7 | 201205987 | Stampede Show & Derby Stakes | Hamilton | TX | USA |
4/4-4/7 | 201205988 | Entry Level Stampede Show | Hamilton | TX | USA |
4/4-4/7 | 201216024 | Buckeye Spring Bash I | Springfield | OH | USA |
4/4-4/7 | 201216027 | Entry Level Buckeye Spring Bash I | Springfield | OH | USA |
4/4-4/7 | 201216028 | Buckeye Spring Bash II | Springfield | OH | USA |
4/4-4/7 | 201216029 | Entry Level Buckeye Spring Bash II | Springfield | OH | USA |
4/4-4/7 | 201216030 | Buckeye Spring Bash Maturity | Springfield | OH | USA |
4/4-4/7 | 201216124 | Intermountain Reining Horse Association Circuit Show 1 - Fun In The Sun | Hurricane | UT | USA |
4/4-4/7 | 201216126 | Entry Level - Intermountain Reining Horse Association Circuit Show 1 - Fun In The Sun | Hurricane | UT | USA |
4/4-4/7 | 201216127 | Entry Level - Intermountain Reining Horse Association Circuit Show 2 - Fun In The Sun | Hurricane | UT | USA |
4/4-4/7 | 201216128 | Intermountain Reining Horse Association Circuit Show 2 - Fun In The Sun | Hurricane | UT | USA |
4/4-4/7 | 201216194 | Sherwood Easter Show | Newark | NTH | GBR |
4/4-4/7 | 201216195 | Entry Level - Sherwood Easter Show | Newark | NTH | GBR |
4/4-4/7 | 201216196 | Ride & Slide - Sherwood Easter Show | Newark | NTH | GBR |
4/5-4/6 | AL | USA | |||
4/5-4/6 | 201216191 | April Showers Jackpot Show | Kuna | ID | USA |
4/5-4/6 | 201216192 | Entry Level - April Showers Jackpot Show | Kuna | ID | USA |
4/5-4/7 | 201216122 | ROUX Spring Slide I | Entraigues | 01 | FRA |
4/6 | 201216220 | Southern NSW April Qualifier Show | Wagga Wagga | NS | AUS |
4/6 | 201216236 | AMR Lone Star II | Leon | MEX | |
4/6-4/7 | 201216093 | SFRHA Hip Hop Slide | Tampa | FL | USA |
4/6-4/7 | 201216094 | Entry Level SFRHA Hip Hop Slide I | Tampa | FL | USA |
4/6-4/7 | 201216095 | Entry Level SFRHA Hip Hop Slide II | Tampa | FL | USA |
4/7 | 201216023 | Take It To More | Regstrup | DNK | |
4/11-4/14 | 201216096 | INRHA Spring Fling Reining I | Cloverdale | IN | USA |
4/11-4/14 | 201216097 | Entry Level INRHA Spring Fling Reining I | Cloverdale | IN | USA |
4/11-4/14 | 201216098 | INRHA Spring Fling Reining II | Cloverdale | IN | USA |
4/11-4/14 | 201216099 | Entry Level INRHA Spring Fling Reining II | Cloverdale | IN | USA |
4/11-4/14 | 201216100 | INRHA Spring Fling Novice Horse Derby | Cloverdale | IN | USA |
4/11-4/14 | 201216101 | INRHA Spring Fling Derby | Cloverdale | IN | USA |
4/12-4/14 | 201216075 | CPRHA - Midwest Derby Show I | Lincoln | NE | USA |
4/12-4/14 | 201216076 | Entry Level CPRHA - Midwest Derby Show I | Lincoln | NE | USA |
4/12-4/14 | 201216077 | CPRHA - Midwest Derby Show II | Lincoln | NE | USA |
4/12-4/14 | 201216078 | Entry Level CPRHA - Midwest Derby Show II | Lincoln | NE | USA |
4/12-4/14 | 201216079 | CPRHA - "Red Shirt Derby" | Lincoln | NE | USA |
4/12-4/14 | 201216080 | CPRHA - Midwest Derby | Lincoln | NE | USA |
4/12-4/14 | 201216102 | Heart of Dixie Spring Slide I | Perry | GA | USA |
4/12-4/14 | 201216103 | Entry Level Heart of Dixie Spring Slide I | Perry | GA | USA |
4/12-4/14 | 201216104 | Heart of Dixie Spring Slide II | Perry | GA | USA |
4/12-4/14 | 201216105 | Entry Level Heart of Dixie Spring Slide II | Perry | GA | USA |
4/12-4/14 | 201216106 | Heart of Dixie Spring Slide III | Perry | GA | USA |
4/12-4/14 | 201216107 | WaRHA Spring Fling I | Wenatchee | WA | USA |
4/12-4/14 | 201216108 | Entry Level WaRHA Spring Fling I | Wenatchee | WA | USA |
4/12-4/14 | 201216109 | WaRHA Spring Fling II | Wenatchee | WA | USA |
4/12-4/14 | 201216110 | WaRHA Spring Fling Arabian & Part Arabian | Wenatchee | WA | USA |
4/12-4/14 | 201216111 | WaRHA Spring Fling Derby | Wenatchee | WA | USA |
4/12-4/14 | 201216112 | WaRHA Spring Fling Maturity | Wenatchee | WA | USA |
4/12-4/14 | 201216144 | OVRHA - Affiliate Show I | Jackson | OH | USA |
4/12-4/14 | 201216145 | Entry Level - OVRHA - Affiliate Show I | Jackson | OH | USA |
4/12-4/14 | 201216146 | OVRHA - Affiliate Show II | Jackson | OH | USA |
4/12-4/14 | 201216147 | Entry Level - OVRHA - Affiliate Show II | Jackson | OH | USA |
4/13 | 201216237 | Savo Western Weekend | Alapitka | FIN | |
4/13-4/14 | 201216134 | APCR April Circles I | Caluso | TO | ITA |
4/13-4/14 | 201216281 | NSW Reining Horse Assn. 3rd Affiliate Qualifier | Mt Hunter | NS | AUS |
4/13-4/20 | 201216133 | Easter Show I | Kreuth/Rieden | BY | DEU |
4/14-4/21 | 201216114 | 2019 National Reining Breeders Classic Derby | Katy | TX | USA |
4/14-4/21 | 201216115 | 2019 National Reining Breeders Classic Horse Show I | Katy | TX | USA |
4/14-4/21 | 201216116 | 2019 Entry Level National Reining Breeders Classic Horse Show I | Katy | TX | USA |
4/14-4/21 | 201216117 | 2019 National Reining Breeders Classic Horse Show II | Katy | TX | USA |
4/14-4/21 | 201216118 | 2019 National Reining Breeders Classic Challenge | Katy | TX | USA |
4/14-4/21 | 201216119 | 2019 National Reining Breeders Classic Development Division | Katy | TX | USA |
4/14-4/21 | 201216121 | 2019 Entry Level National Reining Breeders Classic Horse Show II | Katy | TX | USA |
4/18-4/20 | 201216221 | Del Mar National | Del Mar | CA | USA |
4/18-4/21 | 201216062 | Swiss Spring Slide | Mooslargue | 01 | FRA |
4/18-4/21 | 201216142 | Belgium Power Reining Circuit I | Grathem | LI | BEL |
4/18-4/21 | 201216143 | Entry Level - Belgium Power Reining Circuit I | Grathem | LI | BEL |
4/19-4/22 | 201216135 | ARHA Western Star Spring Time Classic 2019 I/ARHA Circuit 2019 I | Wr. Neustadt | AUT | |
4/19-4/22 | 201216136 | ARHA Western Star Spring Time Classic 2019 II/ARHA Circuit 2019 II | Wr. Neustadt | AUT | |
4/20 | 201216140 | 2019 TSRHA Affiliate Show #1 | Fairview | PA | USA |
4/20 | 201216141 | Entry Level - 2019 TSRHA Affiliate Show #1 | Fairview | PA | USA |
4/20-4/27 | 201216040 | Best Little Derby In The West Show #1 | Nampa | ID | USA |
4/20-4/27 | 201216041 | Best Little Derby In The West Show #2 | Nampa | ID | USA |
4/20-4/27 | 201216042 | Best Little Derby In The West - Tamarack Ranch Open Derby | Nampa | ID | USA |
4/20-4/27 | 201216043 | Best Little Derby In The West - Stancik Non Pro's Non Pro Derby | Nampa | ID | USA |
4/20-4/27 | 201216044 | Best Little Derby In The West - Whizkey N Diamonds 4YO Derby | Nampa | ID | USA |
4/20-4/27 | 201216045 | Entry Level Best Little Derby In The West | Nampa | ID | USA |
4/20-4/27 | 201216046 | Best Little Derby In The West - Hendrickson Performance Horses Red Shirt Futurity | Nampa | ID | USA |
4/20-4/27 | 201216047 | Best Little Derby In The West - Kent Performance Horses Open Maturity | Nampa | ID | USA |
4/20-4/27 | 201216048 | Best Little Derby In The West - Boyle Ranch Non Pro Maturity | Nampa | ID | USA |
4/23-4/28 | 201216049 | Bavarian Spring Classic | Rieden | BY | DEU |
4/25-4/27 | Dalby | QL | AUS | ||
4/25-4/27 | 201216137 | Australian Reining Breeders Classic I | Dalby | QL | AUS |
4/25-4/27 | 201216138 | Australian Reining Breeders Classic Derby | Dalby | QL | AUS |
4/25-4/27 | 201216139 | Australian Reining Breeders Classic Maturity | Dalby | QL | AUS |
4/25-4/28 | 201205983 | SRHA Spring Break 1 | Skara | SWE | |
4/25-4/28 | 201205984 | SRHA Spring Break 2 | Skara | SWE | |
4/25-4/28 | 201216082 | Entry Level SRHA Spring Break 1 | Skara | SWE | |
4/25-4/28 | 201216083 | Entry Level SRHA Spring Break 2 | Skara | SWE | |
4/25-4/28 | 201216197 | Spring Break Entry Level 1 | Skara | SWE | |
4/25-4/28 | 201216198 | Spring Break Entry Level 2 | Skara | SWE | |
4/26-4/28 | 201216337 | You Can Slide I | Nowa Jastrzabka | POL | |
4/26-4/28 | 201216338 | You Can Slide II | Nowa Jastrzabka | POL | |
4/27 | 201216305 | Clasico Anecr I | Cadereyta | NL | MEX |
4/27-4/28 | 201216050 | Justin Ricke Memorial I | Frankfort | KY | USA |
4/27-4/28 | 201216051 | Entry Level Justin Ricke Memorial I | Frankfort | KY | USA |
4/27-4/28 | 201216052 | Justin Ricke Memorial II | Frankfort | KY | USA |
4/27-4/28 | 201216053 | Entry Level Justin Ricke Memorial II | Frankfort | KY | USA |
4/27-4/28 | 201216279 | ACRP 1st Show | Mesagne | ITA | |
4/27-4/28 | 201216345 | TRHA April Qualifier Show | Tamworth | NS | AUS |
4/27-4/28 | 201216387 | Spain Championship II 2019 | Castejon del Puente | HU | ESP |
4/28 | 201216131 | CNYRHA Spring Slide I | Morrisville | NY | USA |
4/28 | 201216132 | Entry Level - CNYRHA Spring Slide I | Morrisville | NY | USA |
5/1-5/5 | 201216203 | Western Slope Spring Spectacular I | Grand Junction | CO | USA |
5/1-5/5 | 201216204 | Entry Level - Western Slope Spring Spectacular I | Grand Junction | CO | USA |
5/1-5/5 | 201216205 | Western Slope Spring Spectacular II | Grand Junction | CO | USA |
5/1-5/5 | 201216206 | Entry Level - Western Slope Spring Spectacular II | Grand Junction | CO | USA |
5/2-5/5 | Elk Grove | CA | USA | ||
5/2-5/5 | 201205917 | Kumlegaard Spring Celebration (T) | Roskilde | DNK | |
5/2-5/5 | 201206010 | Lazy E Red Dirt Reining I | Guthrie | OK | USA |
5/2-5/5 | 201206011 | Entry Level Lazy E Red Dirt Reining I | Guthrie | OK | USA |
5/2-5/5 | 201206012 | Lazy E Red Dirt Reining Derby | Guthrie | OK | USA |
5/2-5/5 | 201206013 | Lazy E Red Dirt Reining II | Guthrie | OK | USA |
5/2-5/5 | 201206014 | Entry Level Lazy E Red Dirt Reining II | Guthrie | OK | USA |
5/2-5/5 | 201206015 | Lazy E Red Dirt Reining III | Guthrie | OK | USA |
5/2-5/5 | 201216161 | Brookside Rein for the Roses WCRHA Affiliate #2 | Elk Grove | CA | USA |
5/2-5/5 | 201216162 | Brookside Rein for the Roses Maturity | Elk Grove | CA | USA |
5/2-5/5 | 201216163 | Brookside Rein for the Roses Derby | Elk Grove | CA | USA |
5/2-5/5 | 201216173 | Delta Classic I | Midland | MI | USA |
5/2-5/5 | 201216174 | Entry Level - Delta Classic I | Midland | MI | USA |
5/2-5/5 | 201216175 | Delta Classic II | Midland | MI | USA |
5/2-5/5 | 201216176 | Entry Level - Delta Classic II | Midland | MI | USA |
5/2-5/5 | 201216207 | Luxembourg Spring Slide | 3417 Dudelange | LUX | |
5/2-5/5 | 201216208 | Entry Level - Luxembourg Spring Slide | 3417 Dudelange | LUX | |
5/2-5/5 | 201216209 | Ride & Slide - Luxembourg Spring Slide | 3417 Dudelange | LUX | |
5/2-5/5 | 201216226 | French Derby Show 2019 | Le Pin | FRA | |
5/2-5/5 | 201216227 | French Derby 2019 | Le Pin | FRA | |
5/2-5/5 | 201216509 | Entry Level - Brookside Rein for the Roses WCRHA Affiliate #2 | Elk Grove | CA | USA |
5/3-5/4 | 201216239 | 2019 Reining Circuit Show #1 | Sharona | ISR | |
5/3-5/5 | 201216177 | Bitz Country Spring | Bitz | DEU | |
5/3-5/5 | 201216199 | SERHA Spring Celebration 2019 I | Raleigh | NC | USA |
5/3-5/5 | 201216200 | SERHA Spring Celebration 2019 II | Raleigh | NC | USA |
5/3-5/5 | 201216201 | Entry Level - SERHA Spring Celebration 2019 I | Raleigh | NC | USA |
5/3-5/5 | 201216202 | Entry Level - SERHA Spring Celebration 2019 II | Raleigh | NC | USA |
5/3-5/5 | 201216211 | EPRHA Spring Dream I | Logan Township | NJ | USA |
5/3-5/5 | 201216212 | Entry Level - EPRHA Spring Dream I | Logan Township | NJ | USA |
5/3-5/5 | 201216213 | EPRHA Spring Dream II | Logan Township | NJ | USA |
5/3-5/5 | 201216214 | Entry Level - EPRHA Spring Dream II | Logan Township | NJ | USA |
5/3-5/5 | 201216215 | Entry Level - EPRHA Spring Dream III | Logan Township | NJ | USA |
5/3-5/5 | 201216222 | CPRHA - Slide Into Spring I | McCook | NE | USA |
5/3-5/5 | 201216223 | Entry Level - CPRHA - Slide Into Spring I | McCook | NE | USA |
5/3-5/5 | 201216224 | CPRHA - Slide Into Spring II | McCook | NE | USA |
5/3-5/5 | 201216225 | Entry Level - CPRHA - Slide Into Spring II | McCook | NE | USA |
5/3-5/5 | 201216228 | Midwest Classic I | Gifford | IL | USA |
5/3-5/5 | 201216229 | Midwest Classic Derby | Gifford | IL | USA |
5/3-5/5 | 201216230 | Midwest Classic Maturity | Gifford | IL | USA |
5/3-5/5 | 201216231 | Midwest Classic II | Gifford | IL | USA |
5/3-5/5 | 201216232 | Entry Level - Midwest Classic II | Gifford | IL | USA |
5/3-5/5 | 201216233 | Midwest Classic III | Gifford | IL | USA |
5/3-5/5 | 201216234 | Entry Level - Midwest Classic III | Gifford | IL | USA |
5/3-5/5 | 201216235 | Ride & Slide - Midwest Classic | Gifford | IL | USA |
5/4 | 201216448 | AMR Lone Star III | Leon | MEX | |
5/4 | 201216449 | AMB Lone Star III Futurity | Leon | MEX | |
5/4-5/5 | 201216164 | YRHA Spring Slide I | Hamburg | NY | USA |
5/4-5/5 | 201216165 | Entry Level - YRHA Spring Slide I | Hamburg | NY | USA |
5/4-5/5 | 201216166 | YRHA Spring Slide II | Hamburg | NY | USA |
5/4-5/5 | 201216167 | Entry Level - YRHA Spring Slide II | Hamburg | NY | USA |
5/4-5/5 | 201216168 | YRHA Footwork Revolution 7 & Up Shootout | Hamburg | NY | USA |
5/4-5/5 | 201216216 | SFRHA Cinco De Mayo I | Tampa | FL | USA |
5/4-5/5 | 201216217 | Entry Level - SFRHA Cinco De Mayo I | Tampa | FL | USA |
5/4-5/5 | 201216218 | Entry Level - SFRHA Cinco De Mayo II | Tampa | FL | USA |
5/4-5/5 | 201216416 | VRHA Autumn Rein and Shine | Werribee | VI | AUS |
5/9-5/12 | 201216411 | 2019 Carolina Classic I | Mill Spring | NC | USA |
5/9-5/12 | 201216412 | Entry Level - 2019 Carolina Classic I | Mill Spring | NC | USA |
5/9-5/12 | 201216413 | 2019 Carolina Classic II | Mill Spring | NC | USA |
5/9-5/12 | 201216414 | Entry Level - 2019 Carolina Classic II | Mill Spring | NC | USA |
