Event ID: 73734 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$900.16 | Open 4-Agd Ev | 1 | $147.30 | $65.47 | 100% | 10 | 6 | |
$613.75 | Int Open 3-Agd Ev | 1 | $0.00 | $0.00 | 100% | 10 | 4 | |
$499.18 | Ltd Open 2-Agd Ev | 1 | $0.00 | $0.00 | 100% | 10 | 3 | |
$376.43 | Level 1 Open-Agd Ev | 1 | $0.00 | $0.00 | 100% | 10 | 2 | |
$1,145.66 | Non Pro 4-Agd Ev | 1 | $147.30 | $65.47 | 100% | 12 | 12 | |
$662.85 | INP 3-Agd Ev | 1 | $0.00 | $0.00 | 100% | 12 | 11 | |
$564.65 | 2 LNP-Agd Ev | 1 | $0.00 | $0.00 | 100% | 12 | 9 | |
$433.72 | L1 Non Pro - Agd Ev | 1 | $0.00 | $0.00 | 100% | 12 | 6 | |
Secretary | Denise Do Rocio Cardozo
Al Palmeira Seaforthia,535 Holambra Sao Paulo 13825-000 BRA 05519991999279 anavogin@uol.com.br |
|||||||
NRHA Rep. | Paulo Koury Neto - 5514998615551 - paulokouryequilibrio@hotmail.com | |||||||
Manager | Luis Gregorio Campagna Cruz - 55-19982451055 - gregcampagna@yahoo.com.br | |||||||