← 2025 Show Results
KRA Sliding Thru Spring II
Saturday May 3, 2025 — Sunday May 4, 2025
Willow Brook Farms

 Event ID: 73774
Added Class GO Entry Fee Judge Retain Pattern Entries
$500.00 Open 1 $50.00 $35.00 50% 1 2
$250.00 Intermediate Open 1 $25.00 $25.00 50% 1 2
$250.00 Limited Open 1 $25.00 $25.00 50% 1 3
$250.00 Rookie Professional 1 $25.00 $25.00 50% 1 3
$500.00 Non Pro 1 $50.00 $35.00 50% 16 3
$250.00 Intermediate Non Pro 1 $25.00 $25.00 50% 16 4
$200.00 Limited Non Pro 1 $20.00 $20.00 50% 16 4
$300.00 PT Non Pro 1 $30.00 $30.00 50% 16 1
$500.00 Novice Horse O L1 1 $50.00 $35.00 50% 5 3
$500.00 Novice Horse O L2 1 $50.00 $35.00 50% 5 4
$250.00 Novice Horse NP L1 1 $25.00 $25.00 50% 5 5
$250.00 Novice Horse NP L2 1 $25.00 $25.00 50% 5 4
$0.00 Youth 13 & Under 1 $10.00 $0.00 100% 9 1
$0.00 Youth 14-18 1 $10.00 $0.00 100% 9 1
$0.00 10 & Under 1 $10.00 $0.00 100% B 1
$0.00 Rookie-L1 1 $20.00 $20.00 50% 17 3
$0.00 Prime Time Rookie 1 $20.00 $20.00 50% 17 2
$0.00 Rookie-L2 1 $20.00 $20.00 50% 17 3
 
Secretary Staci Petroski


2676644206
stacipetroski@gmail.com
NRHA Rep. Samantha Musante   -   570-687-6426   -   samantha.aberdeen@yahoo.com
Manager James Blumer, Jr.   -   570-650-5222   -   jblumer435@aol.com