Event ID: 73692 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$400.00 | Open | 1 | $40.00 | $20.00 | 50% | 6 | 3 | |
$350.00 | Limited Open | 1 | $35.00 | $20.00 | 50% | 8 | 3 | |
$233.00 | Rookie Professional | 1 | $23.00 | $10.00 | 50% | 17 | 6 | |
$400.00 | Non Pro | 1 | $40.00 | $20.00 | 50% | 13 | 3 | |
$350.00 | Limited Non Pro | 1 | $35.00 | $20.00 | 50% | 5 | 2 | |
$0.00 | Youth 13 & Under | 1 | $10.00 | $0.00 | 100% | 13 | 0 | |
$0.00 | Youth 14-18 | 1 | $10.00 | $0.00 | 100% | 13 | 1 | |
$0.00 | Unres Yth | 1 | $10.00 | $0.00 | 100% | 15 | 1 | |
$0.00 | Rookie-L1 | 1 | $20.00 | $20.00 | 50% | 13 | 4 | |
Secretary | Juraj Korbaš
00421910134770 |
|||||||
NRHA Rep. | Šimon Guga - 949092436 - | |||||||
Manager | Peter Dobeš - 00421905532211 - dobes@bricol.mobi | |||||||