← 2025 Show Results
ARHA Western Star Spring Time Classic
Friday March 14, 2025 — Sunday March 16, 2025
Western Training Center

 Event ID: 73668
Added Class GO Entry Fee Judge Retain Pattern Entries
$1,000.00 Open 1 $50.00 $30.00 50% 14 2
$500.00 Intermediate Open 1 $40.00 $30.00 50% 15 4
$300.00 Limited Open 1 $30.00 $30.00 50% 10 8
$200.00 Rookie Professional 1 $20.00 $20.00 50% 6 2
$500.00 Non Pro 1 $40.00 $30.00 50% 14 8
$300.00 Intermediate Non Pro 1 $30.00 $30.00 50% 12 10
$200.00 Limited Non Pro 1 $20.00 $20.00 50% 8 13
$200.00 Novice Horse O L2 1 $20.00 $20.00 50% 15 19
$200.00 Novice Horse NP L1 1 $20.00 $20.00 50% 11 9
$0.00 Youth 13 & Under 1 $10.00 $0.00 0% 5 3
$0.00 Youth 14-18 1 $10.00 $0.00 0% 6 4
$0.00 Unres Yth 1 $10.00 $0.00 0% 6 5
$0.00 10 & Under 1 $10.00 $0.00 0% A 0
$0.00 Rookie-L1 1 $20.00 $20.00 50% 13 12
$0.00 Rookie-L2 1 $20.00 $20.00 50% 11 3
 
Secretary Edeltraud Drimmel
Bergsiedlung 118
Altenmarkt/Triesting 2571 AUT

NRHA Rep. Aleksandra Switalski   -     -   lexi.switalski@gmail.com
Manager Helmut Schulz   -   43-6644534726   -   helmut@westernstar-hd.com