← 2025 Show Results
Arizona Sun Circuit
Saturday March 1, 2025 — Sunday March 9, 2025
WestWorld of Scottsdale

 Event ID: 73597
Added Class GO Entry Fee Judge Retain Pattern Entries
$2,000.00 Open 1 $200.00 $35.00 30% 10 20
$1,000.00 Intermediate Open 1 $100.00 $35.00 30% 10 15
$500.00 Limited Open 1 $50.00 $25.00 30% 10 21
$0.00 Rookie Professional 1 $20.00 $20.00 30% 10 12
$2,000.00 Non Pro 1 $200.00 $35.00 30% 11 17
$500.00 Intermediate Non Pro 1 $50.00 $35.00 30% 11 16
$500.00 Limited Non Pro 1 $50.00 $25.00 30% 11 30
$0.00 PT Non Pro 1 $20.00 $20.00 30% 8 18
$0.00 Masters Non Pro 1 $20.00 $20.00 30% 8 16
$1,000.00 Novice Horse O L1 1 $100.00 $25.00 30% 8 15
$1,000.00 Novice Horse O L2 1 $100.00 $25.00 30% 8 22
$500.00 Novice Horse NP L1 1 $50.00 $25.00 30% 10 2
$500.00 Novice Horse NP L2 1 $50.00 $25.00 30% 10 6
$0.00 Youth 13 & Under 1 $10.00 $0.00 100% 11 11
$0.00 Youth 14-18 1 $10.00 $0.00 100% 11 15
$0.00 Youth Rookie 1 $10.00 $0.00 100% 11 6
$0.00 10 & Under 1 $10.00 $0.00 100% B 5
$0.00 Rookie-L1 1 $20.00 $10.00 30% 11 24
$0.00 Prime Time Rookie 1 $20.00 $10.00 30% 11 18
$0.00 Rookie-L2 1 $20.00 $10.00 30% 11 15
 
Manager Casey Devitt   -   541-840-9573   -   devittqh@aol.com
Secretary Heidi Lane


719-320-6355
hid.lane@hotmail.com
NRHA Rep. Doug Huls   -   480-390-6867   -   doughulsscc@gmail.com