Event ID: 73499 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$200.00 | Open | 1 | $20.00 | $20.00 | 50% | 10 | 3 | |
$150.00 | Intermediate Open | 1 | $15.00 | $15.00 | 50% | 10 | 3 | |
$100.00 | Limited Open | 1 | $10.00 | $10.00 | 50% | 10 | 2 | |
$180.00 | Non Pro | 1 | $15.00 | $15.00 | 50% | 12 | 2 | |
$100.00 | Intermediate Non Pro | 1 | $10.00 | $10.00 | 50% | 12 | 2 | |
$70.00 | Limited Non Pro | 1 | $5.00 | $5.00 | 50% | 12 | 3 | |
$0.00 | Youth 13 & Under | 1 | $10.00 | $0.00 | 0% | 5 | 0 | |
$0.00 | Youth 14-18 | 1 | $10.00 | $0.00 | 0% | 5 | 0 | |
Secretary | Viviana Donati
00393939991878 |
|||||||
Manager | Fabio De Iulio - 39-3298620419 - gefanni@yahoo.it | |||||||
NRHA Rep. | Gildo Mercuri - +393351442976 - mercuri.commerciale@eredimercuri.com | |||||||