Event ID: 73427 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$100.00 | Open | 1 | $10.00 | $10.00 | 50% | 9 | 0 | |
$100.00 | Limited Open | 1 | $10.00 | $10.00 | 50% | 9 | 1 | |
$0.00 | Rookie Professional | 1 | $10.00 | $10.00 | 50% | 8 | 0 | |
$100.00 | Non Pro | 1 | $10.00 | $10.00 | 50% | 11 | 0 | |
$0.00 | Limited Non Pro | 1 | $10.00 | $10.00 | 50% | 11 | 1 | |
$0.00 | Youth 13 & Under | 1 | $10.00 | $0.00 | 0% | 6 | 1 | |
$0.00 | Youth 14-18 | 1 | $10.00 | $0.00 | 0% | 6 | 1 | |
$0.00 | Rookie-L1 | 1 | $10.00 | $10.00 | 50% | 8 | 3 | |
Secretary | Agnes Csolle
Sipos Pal U.8 Budapest H-1116 HUN 36-209717821 agnescsolle@yahoo.com |
|||||||
NRHA Rep. | Viktor Kemeny - 36704292187 - vitya67@gmail.com | |||||||