← 2024 Show Results
IRHA 4 Year Old Futurity
Thursday November 7, 2024 — Saturday November 16, 2024
Fiere Di Cremona

 Event ID: 73422
Added Class GO Entry Fee Judge Retain Pattern Entries
$0.00 Cat 6 - L4 Open 2 $0.00 $0.00 0% 6 58
$43,937.50 Cat 6 - L4 Open 1 $550.00 $110.00 50% 6 58
$0.00 Cat 6 - L3 Open 2 $0.00 $0.00 0% 6 56
$11,875.00 Cat 6 - L3 Open 1 $0.00 $0.00 50% 6 56
$0.00 Cat 6 - L2 Open 2 $0.00 $0.00 0% 6 74
$5,937.50 Cat 6 - L2 Open 1 $198.00 $55.00 50% 6 74
$0.00 Cat 6 - L1 Open 2 $0.00 $0.00 0% 6 58
$2,850.00 Cat 6 - L1 Open 1 $0.00 $0.00 50% 6 58
$0.00 Cat 6 - L4 Non Pro 2 $0.00 $0.00 0% 14 48
$16,150.00 Cat 6 - L4 Non Pro 1 $330.00 $110.00 50% 14 48
$0.00 Cat 6 - L3 Non Pro 2 $0.00 $0.00 0% 14 58
$8,312.50 Cat 6 - L3 Non Pro 1 $0.00 $0.00 50% 14 58
$0.00 Cat 6 - L2 Non Pro 2 $0.00 $0.00 0% 14 72
$3,562.50 Cat 6 - L2 Non Pro 1 $121.00 $55.00 50% 14 72
$0.00 Cat 6 - L1 Non Pro 2 $0.00 $0.00 0% 14 57
$2,375.00 Cat 6 - L1 Non Pro 1 $0.00 $0.00 50% 14 57
 
Secretary Cristina Serra
Via Repubblica 6
Gainago Di Torrile Parma 43056 ITA
39-0521819151
cserra@itrha.com
Manager Manuela Maiocchi   -   39-3355311527   -   manumaio28@libero.it