← 2024 Show Results
Indian Ocean Winter Slide
Saturday June 15, 2024
Karinya Equestrian Park

 Event ID: 73417
Added Class GO Entry Fee Judge Retain Pattern Entries
$0.00 Open 1 $13.60 $10.20 50% 10 1
$0.00 Intermediate Open 1 $13.60 $10.20 50% 3 2
$0.00 Limited Open 1 $13.60 $10.20 50% 2 1
$0.00 Rookie Professional 1 $13.60 $10.20 50% 3 1
$0.00 Non Pro 1 $13.60 $10.20 50% 10 1
$0.00 Intermediate Non Pro 1 $13.60 $10.20 50% 3 1
$0.00 Limited Non Pro 1 $13.60 $10.20 50% 2 5
$0.00 PT Non Pro 1 $13.60 $10.20 50% 2 1
$0.00 Novice Horse O L1 1 $13.60 $10.20 50% 17 1
$0.00 Novice Horse O L2 1 $13.60 $10.20 50% 17 1
$0.00 Novice Horse NP L1 1 $13.60 $10.20 50% 17 5
$0.00 Novice Horse NP L2 1 $13.60 $10.20 50% 17 2
$0.00 Youth 13 & Under 1 $6.80 $0.00 100% 6 0
$0.00 Youth 14-18 1 $6.80 $0.00 100% 6 0
$0.00 Rookie-L1 1 $13.60 $10.20 50% 18 2
$0.00 Prime Time Rookie 1 $13.60 $10.20 50% 18 1
$0.00 Rookie-L2 1 $13.60 $10.20 50% 18 1
 
Secretary Glenn Winsor
16 Treendale Rd
Roelands Western Australia 6226 AUS
408233270
ok2bareiner@yahoo.com.au
NRHA Rep. Kevin Harrison   -   0417470748   -   kevin.harrison2@gmail.com