← 2024 Show Results
IRHA Maturity
Tuesday September 24, 2024 — Saturday September 28, 2024
Elementa

 Event ID: 73351
Added Class GO Entry Fee Judge Retain Pattern Entries
$0.00 Open 4-Agd Ev 2 $0.00 $0.00 0% 8 39
$27,000.00 Open 4-Agd Ev 1 $385.00 $55.00 50% 8 39
$0.00 Int Open 3-Agd Ev 2 $0.00 $0.00 0% 8 43
$15,000.00 Int Open 3-Agd Ev 1 $132.00 $55.00 50% 8 43
$0.00 Ltd Open 2-Agd Ev 2 $0.00 $0.00 0% 8 76
$12,000.00 Ltd Open 2-Agd Ev 1 $99.00 $55.00 50% 8 76
$0.00 Level 1 Open-Agd Ev 2 $0.00 $0.00 0% 8 54
$6,000.00 Level 1 Open-Agd Ev 1 $66.00 $44.00 50% 8 54
$0.00 Non Pro 4-Agd Ev 2 $0.00 $0.00 0% 6 50
$18,000.00 Non Pro 4-Agd Ev 1 $253.00 $44.00 50% 6 50
$0.00 INP 3-Agd Ev 2 $0.00 $0.00 0% 6 71
$10,000.00 INP 3-Agd Ev 1 $99.00 $44.00 50% 6 71
$0.00 2 LNP-Agd Ev 2 $0.00 $0.00 0% 6 131
$8,000.00 2 LNP-Agd Ev 1 $66.00 $44.00 50% 6 131
$0.00 L1 Non Pro - Agd Ev 2 $0.00 $0.00 0% 6 115
$4,000.00 L1 Non Pro - Agd Ev 1 $55.00 $33.00 50% 6 115
 
Manager Simona Diale   -   39-0143849914   -   simonadiale@yahoo.com
Secretary Cristina Serra
Via Repubblica 6
Gainago Di Torrile Parma 43056 ITA
39-0521819151
cserra@itrha.com