Event ID: 73338 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$500.00 | Open | 1 | $50.00 | $30.00 | 50% | 3 | 12 | |
$150.00 | Prime Time Open | 1 | $15.00 | $10.00 | 50% | 3 | 6 | |
$500.00 | Intermediate Open | 1 | $50.00 | $30.00 | 50% | 3 | 4 | |
$300.00 | Limited Open | 1 | $30.00 | $25.00 | 50% | 3 | 13 | |
$200.00 | Rookie Professional | 1 | $20.00 | $20.00 | 50% | 3 | 8 | |
$500.00 | Non Pro | 1 | $50.00 | $30.00 | 50% | 16 | 5 | |
$300.00 | Intermediate Non Pro | 1 | $30.00 | $25.00 | 50% | 16 | 5 | |
$200.00 | Limited Non Pro | 1 | $20.00 | $20.00 | 50% | 16 | 12 | |
$150.00 | PT Non Pro | 1 | $15.00 | $10.00 | 50% | 16 | 9 | |
$150.00 | Masters Non Pro | 1 | $15.00 | $10.00 | 50% | 16 | 8 | |
$300.00 | Novice Horse O L1 | 1 | $30.00 | $25.00 | 50% | 10 | 13 | |
$500.00 | Novice Horse O L2 | 1 | $50.00 | $30.00 | 50% | 10 | 10 | |
$300.00 | Novice Horse NP L1 | 1 | $30.00 | $25.00 | 50% | 10 | 11 | |
$500.00 | Novice Horse NP L2 | 1 | $50.00 | $30.00 | 50% | 10 | 9 | |
$0.00 | Youth 13 & Under | 1 | $10.00 | $0.00 | 100% | 8 | 4 | |
$0.00 | Youth 14-18 | 1 | $10.00 | $0.00 | 100% | 8 | 15 | |
$0.00 | Youth Rookie | 1 | $10.00 | $0.00 | 100% | 8 | 6 | |
$0.00 | 10 & Under | 1 | $10.00 | $0.00 | 100% | A | 6 | |
$0.00 | Rookie-L1 | 1 | $20.00 | $20.00 | 50% | 11 | 25 | |
$0.00 | Prime Time Rookie | 1 | $20.00 | $20.00 | 50% | 11 | 8 | |
$0.00 | Rookie-L2 | 1 | $20.00 | $20.00 | 50% | 11 | 12 | |
Secretary | Michele Waugh
14905 Prairie Pike South Solon Ohio 43153 USA 7408377441 Mwaugh17@gmail.com |
|||||||
Secretary | Kristina Goulet
4075 Harper Rd Mason Michigan 48854 USA 517-204-9110 KristinaG43@gmail.com |
|||||||
Secretary | Kennedy Stephens
5022 Lupreese Lane Versailles Kentucky 40383 USA 859-361-6444 Stephensm1225@yahoo.com |
|||||||
NRHA Rep. | Trevor Stoll - 419-202-9504 - trevorstoll86@gmail.com | |||||||
Manager | Karen Hignett - 4405522779 - karen.hignett@pnc.com | |||||||
Secretary | Amy Kirby
4992 Neff Rd. Grove City Ohio 43123 USA 7408377441 amshowservices@gmail.com |
|||||||