← 2024 Show Results
Bitz Country Spring
Thursday April 25, 2024 — Sunday April 28, 2024
LQH Ludwig Quarter Horses

 Event ID: 73301
Added Class GO Entry Fee Judge Retain Pattern Entries
$450.00 Open 1 $38.50 $27.50 50% 9 9
$250.00 Intermediate Open 1 $25.00 $22.00 50% 10 5
$150.00 Limited Open 1 $15.00 $15.00 50% 16 9
$400.00 Non Pro 1 $33.00 $22.00 50% 10 14
$250.00 Intermediate Non Pro 1 $25.00 $22.00 50% 16 11
$0.00 Limited Non Pro 1 $22.00 $16.50 50% 15 16
$0.00 Novice Horse O L2 1 $33.00 $22.00 50% 14 13
$0.00 Novice Horse NP L2 1 $33.00 $22.00 50% 8 4
$0.00 Youth 13 & Under 1 $10.00 $0.00 100% 14 1
$0.00 Youth 14-18 1 $10.00 $0.00 100% 14 7
$0.00 Rookie-L1 1 $20.00 $16.50 50% 6 2
$0.00 Rookie-L2 1 $20.00 $16.50 50% 6 4
 
Secretary Jan Prochazka


00420721559989
NRHA Rep. Sylvia Maile   -   49-1739625597   -   contact@lqh.de
Manager Patrizia Melcher   -   43-69911550959   -   patrizia.m@aon.at