← 2024 Show Results
NRHA European Futurity
Tuesday May 21, 2024 — Saturday May 25, 2024
Fiera Di Cremona

 Event ID: 73243
Added Class GO Entry Fee Judge Retain Pattern Entries
$0.00 Cat 6 - L4 Open 2 $0.00 $0.00 0% 6 92
$420,000.00 Cat 6 - L4 Open 1 $1,980.00 $165.00 50% 6 92
$0.00 Cat 6 - L3 Open 2 $0.00 $0.00 0% 6 83
$140,000.00 Cat 6 - L3 Open 1 $660.00 $165.00 50% 6 83
$0.00 Cat 6 - L2 Open 2 $0.00 $0.00 0% 6 91
$91,000.00 Cat 6 - L2 Open 1 $330.00 $165.00 50% 6 91
$0.00 Cat 6 - L1 Open 2 $0.00 $0.00 0% 6 53
$49,000.00 Cat 6 - L1 Open 1 $220.00 $110.00 50% 6 53
$0.00 Cat 6 - L4 Non Pro 2 $0.00 $0.00 0% 8 44
$144,000.00 Cat 6 - L4 Non Pro 1 $1,430.00 $165.00 50% 8 44
$0.00 Cat 6 - L3 Non Pro 2 $0.00 $0.00 0% 8 44
$84,000.00 Cat 6 - L3 Non Pro 1 $440.00 $110.00 50% 8 44
$0.00 Cat 6 - L2 Non Pro 2 $0.00 $0.00 0% 8 46
$45,000.00 Cat 6 - L2 Non Pro 1 $242.00 $110.00 50% 8 46
$0.00 Cat 6 - L1 Non Pro 2 $0.00 $0.00 0% 8 23
$27,000.00 Cat 6 - L1 Non Pro 1 $143.00 $110.00 50% 8 23
 
Manager Manuela Maiocchi   -   39-3355311527   -   manumaio28@libero.it
Secretary Cristina Serra
Via Repubblica 6
Gainago Di Torrile Parma 43056 ITA
39-0521819151
cserra@itrha.com