Event ID: 73144 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$500.00 | Non Pro | 1 | $50.00 | $30.00 | 50% | 13 | 6 | |
$300.00 | Intermediate Non Pro | 1 | $30.00 | $20.00 | 50% | 13 | 6 | |
$200.00 | Limited Non Pro | 1 | $20.00 | $20.00 | 50% | 13 | 3 | |
$200.00 | PT Non Pro | 1 | $20.00 | $20.00 | 50% | 13 | 7 | |
$0.00 | Masters Non Pro | 1 | $20.00 | $20.00 | 50% | 13 | 5 | |
$0.00 | Rookie-L1 | 1 | $20.00 | $20.00 | 50% | 2 | 6 | |
$200.00 | Rookie-L2 | 1 | $20.00 | $20.00 | 50% | 2 | 6 | |
Secretary | Julie Koppes
7785382220 |
|||||||
NRHA Rep. | Shelby Mitchell - 4036044129 - shelbylynnmitchell92@icloud.com | |||||||
Manager | David Benard - 4034611041 - | |||||||