Event ID: 73219 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$0.00 | Open | 1 | $10.20 | $6.80 | 50% | 16 | 0 | |
$0.00 | Intermediate Open | 1 | $10.20 | $6.80 | 50% | 15 | 1 | |
$0.00 | Limited Open | 1 | $10.20 | $6.80 | 50% | 15 | 0 | |
$0.00 | Rookie Professional | 1 | $10.20 | $6.80 | 50% | 15 | 0 | |
$0.00 | Non Pro | 1 | $10.20 | $6.80 | 50% | 16 | 2 | |
$0.00 | Intermediate Non Pro | 1 | $10.20 | $6.80 | 50% | 4 | 0 | |
$0.00 | Limited Non Pro | 1 | $10.20 | $6.80 | 50% | 4 | 2 | |
$0.00 | PT Non Pro | 1 | $10.20 | $6.80 | 50% | 4 | 1 | |
$0.00 | Youth 13 & Under | 1 | $0.00 | $0.00 | 100% | 5 | 0 | |
$0.00 | Youth 14-18 | 1 | $0.00 | $0.00 | 100% | 5 | 0 | |
$0.00 | Rookie-L1 | 1 | $10.20 | $6.80 | 50% | 14 | 1 | |
$0.00 | Prime Time Rookie | 1 | $10.20 | $6.80 | 50% | 14 | 0 | |
Secretary | Wendy O'Sullivan
3 Blythe Court Dingley Village Victoria 3172 AUS 04-19139066 osullivan.wendy@outlook.com |
|||||||