← 2023 Show Results
IRHA Maturity
Tuesday September 12, 2023 — Sunday September 17, 2023
23 Q.H. - Cascina Zucca

 Event ID: 73090
Added Class GO Entry Fee Judge Retain Pattern Entries
$0.00 Open 4-Agd Ev 2 $0.00 $0.00 0% 8 44
$22,000.00 Open 4-Agd Ev 1 $246.10 $53.50 50% 8 44
$0.00 Int Open 3-Agd Ev 2 $0.00 $0.00 0% 8 55
$15,000.00 Int Open 3-Agd Ev 1 $128.40 $53.50 50% 8 55
$0.00 Ltd Open 2-Agd Ev 2 $0.00 $0.00 0% 8 74
$8,000.00 Ltd Open 2-Agd Ev 1 $96.30 $53.50 50% 8 74
$0.00 Level 1 Open-Agd Ev 2 $0.00 $0.00 0% 8 60
$4,000.00 Level 1 Open-Agd Ev 1 $64.20 $42.80 50% 8 60
$0.00 Non Pro 4-Agd Ev 2 $0.00 $0.00 0% 6 52
$10,000.00 Non Pro 4-Agd Ev 1 $149.80 $42.80 50% 6 52
$0.00 INP 3-Agd Ev 2 $0.00 $0.00 0% 6 69
$5,500.00 INP 3-Agd Ev 1 $96.30 $42.80 50% 6 69
$0.00 2 LNP-Agd Ev 2 $0.00 $0.00 0% 6 114
$3,500.00 2 LNP-Agd Ev 1 $64.20 $42.80 50% 6 114
$0.00 L1 Non Pro - Agd Ev 2 $0.00 $0.00 0% 6 106
$2,000.00 L1 Non Pro - Agd Ev 1 $53.50 $32.10 50% 6 106
 
Secretary Cristina Serra
Via Repubblica 6
Gainago Di Torrile Parma 43056 ITA
39-0521819151
cserra@itrha.com
Manager Gemma Cordero   -   +393477442652   -   gemmacordero24@gmail.com
Manager Patrizia De Santis   -   39-3455026358   -   patrizia.desantis62@gmail.com
NRHA Rep. Vittorio Gaetano   -   39-3389152186   -   v.gaetano@trenitalia.it