Event ID: 73031 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$300.00 | Open | 1 | $30.00 | $20.00 | 50% | 3 | 5 | |
$300.00 | Non Pro | 1 | $30.00 | $20.00 | 50% | 8 | 2 | |
$200.00 | Intermediate Non Pro | 1 | $20.00 | $15.00 | 50% | 6 | 2 | |
$100.00 | Limited Non Pro | 1 | $10.00 | $10.00 | 50% | 12 | 2 | |
$0.00 | Youth 13 & Under | 1 | $10.00 | $0.00 | 0% | 6 | 0 | |
$0.00 | Youth 14-18 | 1 | $10.00 | $0.00 | 0% | 8 | 0 | |
Secretary | Patrizia Melcher
Moorgasse 6 Tulbing A-3434 AUT 43-69911550959 patrizia.m@aon.at |
|||||||
NRHA Rep. | Rudi Kronsteiner - 43-6767454760 - info@kronsteiner.de | |||||||
Manager | Rudi Kronsteiner - 43-6767454760 - info@kronsteiner.de | |||||||