← 2023 Show Results
IRHA 4 Year Old Futurity
Thursday November 9, 2023 — Saturday November 18, 2023
Fiere Di Cremona

 Event ID: 73026
Added Class GO Entry Fee Judge Retain Pattern Entries
$0.00 Cat 6 - L4 Open 2 $0.00 $0.00 0% 15 67
$73,123.80 Cat 6 - L4 Open 1 $695.50 $170.54 50% 15 67
$0.00 Cat 6 - L3 Open 2 $0.00 $0.00 0% 15 62
$20,736.60 Cat 6 - L3 Open 1 $0.00 $0.00 50% 15 62
$0.00 Cat 6 - L2 Open 2 $0.00 $0.00 0% 15 82
$9,822.60 Cat 6 - L2 Open 1 $235.40 $107.00 50% 15 82
$0.00 Cat 6 - L1 Open 2 $0.00 $0.00 0% 15 54
$5,457.00 Cat 6 - L1 Open 1 $0.00 $0.00 50% 15 54
$0.00 Cat 6 - L4 Non Pro 2 $0.00 $0.00 0% 14 49
$27,285.00 Cat 6 - L4 Non Pro 1 $428.00 $107.00 50% 14 49
$0.00 Cat 6 - L3 Non Pro 2 $0.00 $0.00 0% 14 60
$14,043.75 Cat 6 - L3 Non Pro 1 $0.00 $0.00 50% 14 60
$0.00 Cat 6 - L2 Non Pro 2 $0.00 $0.00 0% 14 83
$6,018.75 Cat 6 - L2 Non Pro 1 $181.90 $107.00 50% 14 83
$0.00 Cat 6 - L1 Non Pro 2 $0.00 $0.00 0% 14 57
$4,012.50 Cat 6 - L1 Non Pro 1 $0.00 $0.00 50% 14 57
 
Secretary Cristina Serra
Via Repubblica 6
Gainago Di Torrile Parma 43056 ITA
39-0521819151
cserra@itrha.com
Manager Manuela Maiocchi   -   39-3355311527   -   manumaio28@libero.it
NRHA Rep. Vittorio Gaetano   -   39-3389152186   -   v.gaetano@trenitalia.it