Event ID: 73021 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$1,300.00 | Open | 1 | $130.00 | $10.00 | 50% | 10 | 6 | |
$900.00 | Intermediate Open | 1 | $90.00 | $10.00 | 50% | 10 | 1 | |
$500.00 | Limited Open | 1 | $50.00 | $10.00 | 50% | 10 | 4 | |
$1,000.00 | Non Pro | 1 | $100.00 | $10.00 | 50% | 9 | 1 | |
$700.00 | Intermediate Non Pro | 1 | $70.00 | $10.00 | 50% | 9 | 2 | |
$300.00 | Limited Non Pro | 1 | $30.00 | $10.00 | 50% | 9 | 2 | |
$100.00 | Youth 13 & Under | 1 | $10.00 | $0.00 | 0% | 15 | 0 | |
$100.00 | Youth 14-18 | 1 | $10.00 | $0.00 | 0% | 15 | 1 | |
$0.00 | Rookie-L1 | 1 | $10.00 | $0.00 | 50% | 14 | 1 | |
$100.00 | Rookie-L2 | 1 | $20.00 | $0.00 | 50% | 14 | 1 | |
Secretary | Claudia De Crescenzo
Via Luigi Volpicella 463 Napoli Napoli 80147 ITA 3396110741 claudiadecrescenzo@gmail.com |
|||||||
NRHA Rep. | Fabio De Iulio - 39-3298620419 - gefanni@yahoo.it | |||||||
Manager | Gildo Mercuri - +393351442976 - mercuri.commerciale@eredimercuri.com | |||||||