Event ID: 72972 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$250.00 | Open | 1 | $21.40 | $4.67 | 50% | 14 | 6 | |
$170.00 | Intermediate Open | 1 | $16.05 | $4.67 | 50% | 15 | 7 | |
$120.00 | Limited Open | 1 | $10.70 | $4.67 | 50% | 15 | 10 | |
$160.00 | Non Pro | 1 | $16.00 | $4.67 | 50% | 15 | 10 | |
$0.00 | Intermediate Non Pro | 1 | $10.70 | $4.67 | 50% | 15 | 12 | |
$0.00 | Limited Non Pro | 1 | $10.70 | $4.67 | 50% | 15 | 7 | |
$0.00 | Youth 13 & Under | 1 | $10.00 | $0.00 | 0% | 6 | 2 | |
$0.00 | Youth 14-18 | 1 | $10.00 | $0.00 | 0% | 6 | 7 | |
Secretary | Federica Caimi
Via Carreggia,20 Cardano al Campo (VA) 21010 ITA +39-349-1497267 fedecai89@gmail.com |
|||||||
NRHA Rep. | Alessandro Milani - 39-3474833933 - millyreiner@libero.it | |||||||