Event ID: 72894 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$6,700.00 | Open | 1 | $500.00 | $45.00 | 50% | 12 | 6 | |
$300.00 | Intermediate Open | 1 | $30.00 | $20.00 | 50% | 10 | 10 | |
$150.00 | Limited Open | 1 | $15.00 | $15.00 | 50% | 8 | 10 | |
$0.00 | Rookie Professional | 1 | $20.00 | $20.00 | 50% | 3 | 5 | |
$400.00 | Non Pro | 1 | $40.00 | $25.00 | 50% | 10 | 14 | |
$100.00 | Intermediate Non Pro | 1 | $10.00 | $10.00 | 50% | 6 | 10 | |
$0.00 | Limited Non Pro | 1 | $20.00 | $20.00 | 50% | 8 | 8 | |
$150.00 | Novice Horse O L3 | 1 | $15.00 | $15.00 | 50% | 6 | 7 | |
$0.00 | Youth 13 & Under | 1 | $10.00 | $0.00 | 0% | 5 | 1 | |
$0.00 | Youth 14-18 | 1 | $10.00 | $0.00 | 0% | 5 | 2 | |
$0.00 | Unres Yth | 1 | $10.00 | $0.00 | 0% | 8 | 1 | |
$0.00 | Rookie-L1 | 1 | $20.00 | $20.00 | 50% | 5 | 4 | |
$0.00 | Rookie-L2 | 1 | $20.00 | $20.00 | 50% | 5 | 8 | |
Secretary | Jan Prochazka
00420721559989 |
|||||||
NRHA Rep. | Katarzyna Roleska - 00-48602753148 - kroleska@roleski.pl | |||||||
Manager | Katarzyna Czechowicz - 0048791991995 - roleski.office@gmail.com | |||||||