Event ID: 72651 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$50,000.00 | Open 4-Agd Ev | 1 | $750.00 | $175.00 | 50% | 9 | 38 | |
$25,000.00 | Int Open 3-Agd Ev | 1 | $375.00 | $150.00 | 50% | 9 | 45 | |
$20,000.00 | Ltd Open 2-Agd Ev | 1 | $300.00 | $100.00 | 50% | 9 | 39 | |
$15,000.00 | Level 1 Open-Agd Ev | 1 | $225.00 | $100.00 | 50% | 9 | 14 | |
$35,000.00 | Non Pro 4-Agd Ev | 1 | $525.00 | $150.00 | 50% | 14 | 29 | |
$20,000.00 | INP 3-Agd Ev | 1 | $300.00 | $100.00 | 50% | 14 | 26 | |
$15,000.00 | 2 LNP-Agd Ev | 1 | $225.00 | $100.00 | 50% | 14 | 28 | |
$2,000.00 | Masters Non Pro Open | 1 | $100.00 | $50.00 | 50% | 14 | 11 | |
$15,000.00 | L1 Non Pro - Agd Ev | 1 | $225.00 | $100.00 | 50% | 14 | 23 | |
$5,000.00 | PT NP-Aged | 1 | $150.00 | $75.00 | 50% | 14 | 21 | |
$2,000.00 | Yth-NP Aged | 1 | $100.00 | $50.00 | 50% | 14 | 7 | |
Secretary | Shawn Martin
28618 N 53rd St Cave Creek Arizona 85331 USA 623-217-3879 emailmyentries@gmail.com |
|||||||
Manager | Lauren Rufo - 9187701592 - | |||||||