← 2022 Show Results
Germany Breeders 4 Year Old Futurity Presented by DP Reining Horses
Saturday October 1, 2022 — Saturday October 8, 2022
Gut Matheshof

 Event ID: 72455
Added Class GO Entry Fee Judge Retain Pattern Entries
$0.00 Cat 6 - L4 Open 2 $0.00 $0.00 0% 6 44
$57,190.19 Cat 6 - L4 Open 1 $528.66 $147.80 50% 6 44
$0.00 Cat 6 - L3 Open 2 $0.00 $0.00 0% 6 69
$24,080.08 Cat 6 - L3 Open 1 $261.49 $85.27 50% 6 69
$0.00 Cat 6 - L2 Open 2 $0.00 $0.00 0% 6 72
$13,043.38 Cat 6 - L2 Open 1 $153.48 $56.85 50% 6 72
$0.00 Cat 6 - L1 Open 2 $0.00 $0.00 0% 6 32
$6,020.02 Cat 6 - L1 Open 1 $102.32 $39.79 50% 6 32
$0.00 Cat 6 - L4 Non Pro 2 $0.00 $0.00 0% 8 41
$24,510.08 Cat 6 - L4 Non Pro 1 $289.91 $96.64 50% 8 41
$0.00 Cat 6 - L3 Non Pro 2 $0.00 $0.00 0% 8 46
$10,320.03 Cat 6 - L3 Non Pro 1 $147.80 $79.58 50% 8 46
$0.00 Cat 6 - L2 Non Pro 2 $0.00 $0.00 0% 8 46
$5,590.02 Cat 6 - L2 Non Pro 1 $90.95 $45.47 50% 8 46
$0.00 Cat 6 - L1 Non Pro 2 $0.00 $0.00 0% 8 34
$2,580.01 Cat 6 - L1 Non Pro 1 $56.85 $22.73 50% 8 34
 
Secretary Maximilian Jurczyk
Waldkircherstrasse 50
Denzlingen Baden-Württemberg 79211 DEU
004915126822635
maximilian.jurczyk@nrha.de
Manager Nadine Elsner   -   4916095468815   -   nadine.elsner@nrha.de
NRHA Rep. Joachim Zangerle   -   41-01709124551   -   zangerle@nrha.de