Event ID: 72525 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$0.00 | Open | 1 | $15.00 | $10.00 | 50% | 2 | 0 | |
$0.00 | Intermediate Open | 1 | $15.00 | $10.00 | 50% | 2 | 0 | |
$0.00 | Limited Open | 1 | $15.00 | $10.00 | 50% | 13 | 0 | |
$0.00 | Rookie Professional | 1 | $15.00 | $10.00 | 50% | 6 | 0 | |
$0.00 | Non Pro | 1 | $15.00 | $10.00 | 50% | 2 | 3 | |
$0.00 | Intermediate Non Pro | 1 | $15.00 | $10.00 | 50% | 2 | 1 | |
$0.00 | Limited Non Pro | 1 | $15.00 | $10.00 | 50% | 13 | 3 | |
$0.00 | PT Non Pro | 1 | $15.00 | $10.00 | 50% | 2 | 1 | |
$0.00 | Novice Horse O L2 | 1 | $15.00 | $10.00 | 50% | 13 | 0 | |
$0.00 | Novice Horse NP L2 | 1 | $15.00 | $10.00 | 50% | 13 | 1 | |
$0.00 | Youth 13 & Under | 1 | $10.00 | $0.00 | 100% | 5 | 0 | |
$0.00 | Youth 14-18 | 1 | $10.00 | $0.00 | 100% | 5 | 0 | |
$0.00 | Rookie-L1 | 1 | $15.00 | $10.00 | 50% | 6 | 3 | |
$0.00 | Rookie-L2 | 1 | $15.00 | $10.00 | 50% | 6 | 1 | |
Secretary | Jane Muir
7 Whitehall Way Sellindge, Ashford Kent Kent TN25 6ET GBR 44 7885 598089 |
|||||||
Manager | Douglas Allen - 6023216336 - dallen5555@aol.com | |||||||