← 2022 Show Results
Germany Breeders 3 Year Old Futurity Presented by DP Reining Horses
Saturday October 1, 2022 — Saturday October 8, 2022
Gut Matheshof

 Event ID: 72455
Added Class GO Entry Fee Judge Retain Pattern Entries
$0.00 Cat 6 - L4 Open 2 $0.00 $0.00 0% 8 50
$28,595.09 Cat 6 - L4 Open 1 $437.71 $147.80 50% 8 50
$0.00 Cat 6 - L3 Open 2 $0.00 $0.00 0% 8 61
$12,040.04 Cat 6 - L3 Open 1 $210.33 $85.27 50% 8 61
$0.00 Cat 6 - L2 Open 2 $0.00 $0.00 0% 8 57
$6,521.69 Cat 6 - L2 Open 1 $125.06 $56.85 50% 8 57
$0.00 Cat 6 - L1 Open 2 $0.00 $0.00 0% 8 37
$3,010.01 Cat 6 - L1 Open 1 $73.90 $39.79 50% 8 37
$0.00 Cat 6 - L4 Non Pro 2 $0.00 $0.00 0% 6 44
$12,255.04 Cat 6 - L4 Non Pro 1 $250.12 $96.64 50% 6 44
$0.00 Cat 6 - L3 Non Pro 2 $0.00 $0.00 0% 6 46
$5,160.02 Cat 6 - L3 Non Pro 1 $113.69 $79.58 50% 6 46
$0.00 Cat 6 - L2 Non Pro 2 $0.00 $0.00 0% 6 50
$2,795.01 Cat 6 - L2 Non Pro 1 $73.90 $45.47 50% 6 50
$0.00 Cat 6 - L1 Non Pro 2 $0.00 $0.00 0% 6 28
$1,290.00 Cat 6 - L1 Non Pro 1 $51.16 $22.73 50% 6 28
 
Secretary Maximilian Jurczyk
Waldkircherstrasse 50
Denzlingen Baden-Württemberg 79211 DEU
004915126822635
maximilian.jurczyk@nrha.de
Manager Nadine Elsner   -   4916095468815   -   nadine.elsner@nrha.de
NRHA Rep. Joachim Zangerle   -   41-01709124551   -   zangerle@nrha.de