← 2022 Show Results
Germany Summer Slide
Thursday August 4, 2022 — Sunday August 7, 2022
Riverside Ranch

 Event ID: 72454
Added Class GO Entry Fee Judge Retain Pattern Entries
$1,999.00 Open 1 $170.54 $90.95 50% 9 5
$900.00 Intermediate Open 1 $73.90 $34.11 50% 16 1
$500.00 Limited Open 1 $39.79 $34.11 50% 7 7
$1,500.00 Non Pro 1 $125.06 $68.21 50% 12 7
$900.00 Intermediate Non Pro 1 $73.90 $34.11 50% 14 13
$500.00 Limited Non Pro 1 $39.79 $34.11 50% 10 13
$500.00 Novice Horse O L2 1 $39.79 $34.11 50% 11 6
$500.00 Novice Horse NP L2 1 $39.79 $34.11 50% 8 10
$100.00 Youth 13 & Under 1 $9.10 $0.00 0% 13 2
$100.00 Youth 14-18 1 $9.10 $0.00 0% 5 7
$0.00 Unres Yth 1 $9.10 $0.00 100% 5 4
$0.00 Rookie-L1 1 $19.33 $19.33 50% 8 19
$200.00 Rookie-L2 1 $19.33 $19.33 50% 8 14
 
Secretary Maximilian Jurczyk
Waldkircherstrasse 50
Denzlingen Baden-Württemberg 79211 DEU
004915126822635
maximilian.jurczyk@nrha.de
NRHA Rep. Joachim Zangerle   -   41-01709124551   -   zangerle@nrha.de
Manager Nadine Elsner   -   4916095468815   -   nadine.elsner@nrha.de