← 2021 Show Results
ANCR Super Stakes Classic 2021
Tuesday November 9, 2021 — Sunday November 14, 2021
Parque De Exposicoes Fernando Cruz Pimentel

 Event ID: 72449
Added Class GO Entry Fee Judge Retain Pattern Entries
$160.00 Open 1 $16.00 $16.00 30% 12 9
$160.00 Intermediate Open 1 $16.00 $16.00 30% 12 5
$160.00 Limited Open 1 $16.00 $16.00 30% 12 5
$160.00 Rookie Professional 1 $16.00 $16.00 30% 12 4
$160.00 Non Pro 1 $16.00 $16.00 30% 10 14
$160.00 Intermediate Non Pro 1 $16.00 $16.00 30% 10 14
$160.00 Limited Non Pro 1 $16.00 $16.00 30% 10 14
$160.00 PT Non Pro 1 $16.00 $16.00 30% 10 9
$0.00 Youth 13 & Under 1 $10.00 $0.00 0% 8 0
$0.00 Youth 14-18 1 $10.00 $0.00 0% 8 0
 
NRHA Rep. Paulo Koury Neto   -   5514998615551   -   paulokouryequilibrio@hotmail.com
Manager Jefferson Abbud   -   11-30552120   -   jefferson@maei.com.br
Secretary Denise Do Rocio Cardozo
Al Palmeira Seaforthia,535
Holambra Sao Paulo 13825-000 BRA
05519991999279
anavogin@uol.com.br