← 2021 Show Results
NRHA European Futurity
Saturday December 11, 2021 — Monday December 20, 2021
Cremona Fair Grounds

 Event ID: 72443
Added Class GO Entry Fee Judge Retain Pattern Entries
$0.00 Cat 6 - L4 Open 2 $0.00 $0.00 0% 15 67
$109,354.50 Cat 6 - L4 Open 1 $1,215.05 $121.51 50% 15 67
$0.00 Cat 6 - L3 Open 2 $0.00 $0.00 0% 15 66
$65,612.70 Cat 6 - L3 Open 1 $0.00 $0.00 50% 15 66
$0.00 Cat 6 - L2 Open 2 $0.00 $0.00 0% 15 102
$38,881.60 Cat 6 - L2 Open 1 $364.52 $121.51 50% 15 102
$0.00 Cat 6 - L1 Open 2 $0.00 $0.00 0% 15 68
$19,440.80 Cat 6 - L1 Open 1 $0.00 $0.00 50% 15 68
$0.00 Cat 6 - L4 Non Pro 2 $0.00 $0.00 0% 14 48
$49,817.05 Cat 6 - L4 Non Pro 1 $607.53 $121.51 50% 14 48
$0.00 Cat 6 - L3 Non Pro 2 $0.00 $0.00 0% 14 52
$31,591.30 Cat 6 - L3 Non Pro 1 $0.00 $0.00 50% 14 52
$0.00 Cat 6 - L2 Non Pro 2 $0.00 $0.00 0% 14 62
$17,010.70 Cat 6 - L2 Non Pro 1 $243.01 $91.13 50% 14 62
$0.00 Cat 6 - L1 Non Pro 2 $0.00 $0.00 0% 14 55
$8,505.35 Cat 6 - L1 Non Pro 1 $0.00 $0.00 50% 14 55
 
Secretary Cristina Serra
Via Repubblica 6
Gainago Di Torrile Parma 43056 ITA
39-0521819151
cserra@itrha.com
Manager Manuela Maiocchi   -   39-3355311527   -   manumaio28@libero.it
NRHA Rep. Filippo Masi   -   39-0577377209   -   filippomasi67@gmail.com