← 2021 Show Results
IRHA 4 Year Old Futurity
Saturday December 11, 2021 — Monday December 20, 2021
Cremona Fair Grounds

 Event ID: 72443
Added Class GO Entry Fee Judge Retain Pattern Entries
$0.00 Cat 6 - L4 Open 2 $0.00 $0.00 0% 15 67
$9,720.40 Cat 6 - L4 Open 1 $243.01 $60.75 50% 15 67
$0.00 Cat 6 - L2 Open 2 $0.00 $0.00 0% 15 100
$6,075.25 Cat 6 - L2 Open 1 $121.51 $60.75 50% 15 100
$0.00 Cat 6 - L4 Non Pro 2 $0.00 $0.00 0% 14 45
$5,467.73 Cat 6 - L4 Non Pro 1 $182.26 $60.75 50% 14 45
$0.00 Cat 6 - L2 Non Pro 2 $0.00 $0.00 0% 14 57
$3,037.63 Cat 6 - L2 Non Pro 1 $97.20 $60.75 50% 14 57
 
Secretary Cristina Serra
Via Repubblica 6
Gainago Di Torrile Parma 43056 ITA
39-0521819151
cserra@itrha.com
Manager Manuela Maiocchi   -   39-3355311527   -   manumaio28@libero.it
NRHA Rep. Filippo Masi   -   39-0577377209   -   filippomasi67@gmail.com