Event ID: 72407 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$0.00 | Open | 1 | $25.00 | $5.00 | 50% | 4 | 0 | |
$0.00 | Intermediate Open | 1 | $20.00 | $5.00 | 50% | 7 | 0 | |
$0.00 | Limited Open | 1 | $15.00 | $5.00 | 50% | 7 | 1 | |
$0.00 | Rookie Professional | 1 | $10.00 | $5.00 | 50% | 7 | 1 | |
$0.00 | Non Pro | 1 | $20.00 | $5.00 | 50% | 11 | 0 | |
$0.00 | Intermediate Non Pro | 1 | $15.00 | $5.00 | 50% | 3 | 2 | |
$0.00 | Limited Non Pro | 1 | $10.00 | $5.00 | 50% | 3 | 2 | |
$0.00 | Youth 13 & Under | 1 | $10.00 | $0.00 | 0% | 15 | 0 | |
$0.00 | Youth 14-18 | 1 | $10.00 | $0.00 | 0% | 15 | 3 | |
$0.00 | Rookie-L1 | 1 | $5.00 | $5.00 | 50% | 3 | 3 | |
Secretary | Agnes Csolle
Sipos Pal U.8 Budapest H-1116 HUN 36-209717821 agnescsolle@yahoo.com |
|||||||
Manager | Andrew Dren - 36-209527687 - cadren@gmx.com | |||||||