← 2021 Show Results
You Can Slide 4
Thursday October 14, 2021 — Sunday October 17, 2021
Roleski Ranch

 Event ID: 72403
Added Class GO Entry Fee Judge Retain Pattern Entries
$800.00 Open 1 $33.00 $22.00 50% 12 5
$500.00 Intermediate Open 1 $22.00 $22.00 50% 3 16
$300.00 Limited Open 1 $16.00 $10.00 50% 10 13
$100.00 Rookie Professional 1 $10.00 $5.00 50% 6 7
$500.00 Non Pro 1 $22.00 $22.00 50% 10 21
$350.00 Intermediate Non Pro 1 $16.00 $10.00 50% 8 35
$200.00 Limited Non Pro 1 $10.00 $5.00 50% 5 30
$300.00 Novice Horse O L2 1 $10.00 $5.00 50% 6 25
$0.00 Youth 13 & Under 1 $10.00 $0.00 0% 6 3
$0.00 Youth 14-18 1 $10.00 $0.00 0% 6 11
$0.00 Unres Yth 1 $10.00 $0.00 100% 6 19
$0.00 Rookie-L1 1 $10.00 $5.00 50% 8 22
$100.00 Rookie-L2 1 $10.00 $5.00 50% 8 18
 
Secretary Jan Prochazka


00420721559989
NRHA Rep. Paulina Lesniak   -   48-698348238   -   reininghorses@wp.pl
Manager Adrian Motyka   -   48530506385   -   kroleska@roleski.pl