← 2021 Show Results
Germany Breeders 3 Year Old Futurity
Tuesday October 19, 2021 — Saturday October 23, 2021
Gut Matheshof, Kreuth

 Event ID: 72388
Added Class GO Entry Fee Judge Retain Pattern Entries
$0.00 Cat 6 - L4 Open 2 $0.00 $0.00 0% 6 50
$17,776.18 Cat 6 - L4 Open 1 $467.79 $182.26 50% 6 50
$0.00 Cat 6 - L3 Open 2 $0.00 $0.00 0% 6 46
$7,484.71 Cat 6 - L3 Open 1 $224.78 $91.13 50% 6 46
$0.00 Cat 6 - L2 Open 2 $0.00 $0.00 0% 6 53
$4,054.22 Cat 6 - L2 Open 1 $133.66 $60.75 50% 6 53
$0.00 Cat 6 - L1 Open 2 $0.00 $0.00 0% 6 44
$1,871.18 Cat 6 - L1 Open 1 $78.98 $42.53 50% 6 44
$0.00 Cat 6 - L4 Non Pro 2 $0.00 $0.00 0% 8 32
$7,618.36 Cat 6 - L4 Non Pro 1 $255.16 $103.28 50% 8 32
$0.00 Cat 6 - L3 Non Pro 2 $0.00 $0.00 0% 8 44
$3,207.73 Cat 6 - L3 Non Pro 1 $109.35 $85.05 50% 8 44
$0.00 Cat 6 - L2 Non Pro 2 $0.00 $0.00 0% 8 44
$1,737.52 Cat 6 - L2 Non Pro 1 $66.83 $48.60 50% 8 44
$0.00 Cat 6 - L1 Non Pro 2 $0.00 $0.00 0% 8 28
$801.93 Cat 6 - L1 Non Pro 1 $42.53 $24.30 50% 8 28
 
Secretary Maximilian Jurczyk
Waldkircherstrasse 50
Denzlingen Baden-Württemberg 79211 DEU
004915126822635
maximilian.jurczyk@nrha.de
Manager Nadine Elsner   -   4916095468815   -   nadine.elsner@nrha.de
NRHA Rep. Joachim Zangerle   -   41-01709124551   -   zangerle@nrha.de