← 2021 Show Results
Slide Like Smart
Saturday October 9, 2021 — Sunday October 10, 2021
Smart Ranch

 Event ID: 72375
Added Class GO Entry Fee Judge Retain Pattern Entries
$200.00 Open 1 $20.00 $20.00 50% 9 4
$150.00 Limited Open 1 $15.00 $15.00 50% 10 3
$150.00 Non Pro 1 $15.00 $15.00 50% 12 4
$0.00 Limited Non Pro 1 $10.00 $10.00 50% 10 1
$0.00 Novice Horse O L1 1 $20.00 $20.00 50% 5 6
$0.00 Novice Horse NP L1 1 $20.00 $20.00 50% 12 1
$0.00 Youth 13 & Under 1 $10.00 $0.00 0% 2 1
$0.00 Youth 14-18 1 $10.00 $0.00 0% 2 3
$0.00 Unres Yth 1 $10.00 $0.00 0% 11 5
$0.00 Rookie-L1 1 $10.00 $10.00 50% 8 3
$0.00 Rookie-L2 1 $10.00 $10.00 50% 8 5
 
Secretary Jana Flokova
Rudka 44
Kunstat South Moravian Region (Jihomoravský kraj) 67972 CZE
42-0728210034
jbujnochova@deloittece.com
NRHA Rep. Brenda Lesniczakova   -   00420774377428   -   lesniczakova.b@gmail.com
Manager Hynek Fister   -     -   ranch@prosper-ranch.cz