Event ID: 72331 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$393.00 | Open | 1 | $39.30 | $23.58 | 50% | 10 | 3 | |
$157.20 | Intermediate Open | 1 | $15.72 | $15.72 | 50% | 10 | 8 | |
$157.20 | Limited Open | 1 | $15.72 | $15.72 | 50% | 10 | 10 | |
$157.20 | Rookie Professional | 1 | $15.72 | $15.72 | 50% | 10 | 8 | |
$393.00 | Non Pro | 1 | $39.30 | $23.58 | 50% | 14 | 11 | |
$393.00 | Intermediate Non Pro | 1 | $39.30 | $23.58 | 50% | 14 | 12 | |
$157.20 | Limited Non Pro | 1 | $15.72 | $15.72 | 50% | 14 | 11 | |
$393.00 | PT Non Pro | 1 | $39.30 | $23.58 | 50% | 14 | 11 | |
$393.00 | Novice Horse O L1 | 1 | $39.30 | $23.58 | 50% | 14 | 8 | |
$393.00 | Novice Horse O L2 | 1 | $39.30 | $23.58 | 50% | 14 | 5 | |
$393.00 | Novice Horse NP L1 | 1 | $39.30 | $23.58 | 50% | 14 | 11 | |
$393.00 | Novice Horse NP L2 | 1 | $39.30 | $23.58 | 50% | 14 | 8 | |
$0.00 | Youth 13 & Under | 1 | $7.86 | $0.00 | 100% | 8 | 3 | |
$0.00 | Youth 14-18 | 1 | $7.86 | $0.00 | 100% | 8 | 3 | |
$0.00 | 10 & Under | 1 | $0.00 | $0.00 | 100% | A | 1 | |
$0.00 | Rookie-L1 | 1 | $15.72 | $15.72 | 50% | 11 | 13 | |
$0.00 | Prime Time Rookie | 1 | $15.72 | $15.72 | 50% | 11 | 4 | |
$0.00 | Rookie-L2 | 1 | $15.72 | $15.72 | 50% | 11 | 9 | |
Secretary | Sharon Fletcher
2173 Cockshutt Rd. Waterford Ontario N0E 1Y0 CAN 5197611217 johnfletcher@kwic.com |
|||||||
NRHA Rep. | Ray Foster - 905-772-3728 - kefoshu@yahoo.com | |||||||
Manager | John Fletcher - 519-761-2173 - johnfletcher@kwic.com | |||||||