Event ID: 72289 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$12,000.00 | Open | 1 | $425.27 | $121.50 | 50% | 12 | 13 | |
$5,000.00 | Intermediate Open | 1 | $182.26 | $97.20 | 50% | 10 | 19 | |
$500.00 | Limited Open | 1 | $42.53 | $36.45 | 50% | 7 | 16 | |
$3,000.00 | Non Pro | 1 | $145.81 | $97.20 | 50% | 10 | 17 | |
$1,800.00 | Intermediate Non Pro | 1 | $121.51 | $78.98 | 50% | 5 | 19 | |
$500.00 | Limited Non Pro | 1 | $42.53 | $36.45 | 50% | 10 | 15 | |
$500.00 | Novice Horse O L2 | 1 | $42.53 | $36.45 | 50% | 15 | 14 | |
$500.00 | Novice Horse NP L2 | 1 | $42.53 | $36.45 | 50% | 14 | 11 | |
$100.00 | Youth 13 & Under | 1 | $9.72 | $0.00 | 0% | 6 | 1 | |
$100.00 | Youth 14-18 | 1 | $9.72 | $0.00 | 0% | 8 | 7 | |
$0.00 | Rookie-L1 | 1 | $20.00 | $20.00 | 50% | 6 | 16 | |
Secretary | Maximilian Jurczyk
Waldkircherstrasse 50 Denzlingen Baden-Württemberg 79211 DEU 004915126822635 maximilian.jurczyk@nrha.de |
|||||||
NRHA Rep. | Joachim Zangerle - 41-01709124551 - zangerle@nrha.de | |||||||
Manager | Nadine Elsner - 4916095468815 - nadine.elsner@nrha.de | |||||||