← 2021 Show Results
KRHA Sunflower Slide Futurity
Friday September 17, 2021 — Sunday September 19, 2021
Stormont Vail Event Center

 Event ID: 72280
Added Class GO Entry Fee Judge Retain Pattern Entries
$3,000.00 Open 4-Agd Ev 1 $300.00 $100.00 50% 6 11
$0.00 Int Open 3-Agd Ev 1 $100.00 $75.00 50% 6 12
$2,000.00 Ltd Open 2-Agd Ev 1 $200.00 $75.00 50% 6 14
$0.00 Level 1 Open-Agd Ev 1 $100.00 $75.00 50% 6 14
$2,000.00 Non Pro 4-Agd Ev 1 $200.00 $75.00 50% 6 5
$500.00 INP 3-Agd Ev 1 $50.00 $50.00 50% 6 6
$500.00 2 LNP-Agd Ev 1 $50.00 $50.00 50% 6 6
$0.00 L1 Non Pro - Agd Ev 1 $50.00 $50.00 50% 6 6
 
Secretary Arthur Canright
20890 S Clare Rd
Spring Hill Kansas 66083-8431 USA
816-536-2148
artcanright@crownrealty.com
NRHA Rep. Mark Gratny   -   913-683-3838   -   mgratnyqh@gmail.com
Manager Cindy Johnson   -   785-580-6227   -   cjstables@earthlink.net