Event ID: 72267 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$0.00 | Open | 1 | $13.00 | $13.00 | 50% | 8 | 1 | |
$0.00 | Intermediate Open | 1 | $13.00 | $13.00 | 50% | 8 | 1 | |
$0.00 | Limited Open | 1 | $13.00 | $13.00 | 50% | 8 | 1 | |
$0.00 | Rookie Professional | 1 | $13.00 | $13.00 | 50% | 8 | 0 | |
$0.00 | Non Pro | 1 | $13.00 | $13.00 | 50% | 4 | 1 | |
$0.00 | Intermediate Non Pro | 1 | $13.00 | $13.00 | 50% | 8 | 0 | |
$0.00 | Limited Non Pro | 1 | $13.00 | $13.00 | 50% | 8 | 1 | |
$0.00 | PT Non Pro | 1 | $13.00 | $13.00 | 50% | 8 | 0 | |
$0.00 | Youth 13 & Under | 1 | $10.00 | $0.00 | 0% | 6 | 0 | |
$0.00 | Youth 14-18 | 1 | $10.00 | $0.00 | 0% | 6 | 4 | |
$0.00 | Rookie-L1 | 1 | $13.00 | $13.00 | 50% | 6 | 1 | |
$0.00 | Rookie-L2 | 1 | $13.00 | $13.00 | 50% | 6 | 1 | |
Secretary | Arja Nikkinen
Imjarventie 188 Heinola KK 18300 FIN 358407742071 arja.nikkinen@gmail.com |
|||||||
NRHA Rep. | Maija Vepsalainen - 35-8401654344 - kvstable@gmail.com | |||||||
Manager | Laura Kivimaki - 35-8503509051 - laura.kivimaki2014@gmail.com | |||||||