Event ID: 72264 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$0.00 | Open | 1 | $15.24 | $7.62 | 50% | 10 | 0 | |
$0.00 | Limited Open | 1 | $15.24 | $7.62 | 50% | 11 | 0 | |
$0.00 | Non Pro | 1 | $15.24 | $7.62 | 50% | 10 | 0 | |
$0.00 | Limited Non Pro | 1 | $15.24 | $7.62 | 50% | 11 | 0 | |
$0.00 | PT Non Pro | 1 | $15.24 | $7.62 | 50% | 3 | 0 | |
$0.00 | Novice Horse O L1 | 1 | $15.24 | $7.62 | 50% | 14 | 0 | |
$0.00 | Novice Horse O L2 | 1 | $15.24 | $7.62 | 50% | 14 | 0 | |
$0.00 | Novice Horse NP L1 | 1 | $15.24 | $7.62 | 50% | 14 | 0 | |
$0.00 | Novice Horse NP L2 | 1 | $15.24 | $7.62 | 50% | 14 | 0 | |
$0.00 | Youth 13 & Under | 1 | $7.62 | $0.00 | 0% | 13 | 0 | |
$0.00 | Youth 14-18 | 1 | $7.62 | $0.00 | 0% | 13 | 0 | |
$0.00 | Rookie-L1 | 1 | $15.24 | $7.62 | 50% | 8 | 1 | |
$0.00 | Rookie-L2 | 1 | $15.24 | $7.62 | 50% | 8 | 0 | |
Secretary | Elizabeth Galliott
Sliders Drift 16 Horton Street Muchea Western Australia 6501 AUS 0407 773 374 liz@slidersdrift.horse |
|||||||
Manager | Gary Woolaway - 04-09293792 - rob@hoserepair.com.au | |||||||
NRHA Rep. | Gary Woolaway - 04-09293792 - rob@hoserepair.com.au | |||||||