← 2020 Show Results
You Can Slide 3
Thursday October 1, 2020 — Monday October 5, 2020
Roleski Ranch

 Event ID: 72099
Added Class GO Entry Fee Judge Retain Pattern Entries
$800.00 Open 1 $30.00 $20.00 50% 12 5
$500.00 Intermediate Open 1 $20.00 $20.00 50% 3 13
$300.00 Limited Open 1 $15.00 $10.00 50% 10 12
$100.00 Rookie Professional 1 $10.00 $5.00 50% 6 7
$500.00 Non Pro 1 $20.00 $20.00 50% 10 18
$350.00 Intermediate Non Pro 1 $15.00 $10.00 50% 8 23
$200.00 Limited Non Pro 1 $10.00 $5.00 50% 5 25
$300.00 Novice Horse O L2 1 $10.00 $5.00 50% 6 19
$0.00 Youth 13 & Under 1 $10.00 $0.00 0% 6 6
$0.00 Youth 14-18 1 $10.00 $0.00 0% 6 10
$0.00 Unres Yth 1 $10.00 $0.00 100% 6 16
$0.00 Rookie-L1 1 $10.00 $5.00 50% 8 21
$100.00 Rookie-L2 1 $10.00 $5.00 50% 8 18
 
Secretary Mariusz Siwiec
Kurow 107A
Hucisko 34 233 POL
48-601450913
mariusz.siwiec@plqha.com
NRHA Rep. Katarzyna Roleska   -   00-48602753148   -   kroleska@roleski.pl
Manager Magdalena Szarszewska   -   001148508086054   -   m.szarszewska@plqha.com