Event ID: 72060 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$770.23 | Open 4-Agd Ev | 1 | $57.77 | $30.81 | 50% | 9 | 16 | |
$385.10 | Ltd Open 2-Agd Ev | $30.81 | $30.81 | 50% | 9 | 0 | ||
$385.11 | Level 1 Open-Agd Ev | 1 | $30.81 | $30.81 | 50% | 9 | 13 | |
$770.23 | Non Pro 4-Agd Ev | 1 | $57.77 | $30.81 | 50% | 10 | 12 | |
$385.10 | 2 LNP-Agd Ev | $30.81 | $30.81 | 50% | 10 | 0 | ||
$385.11 | L1 Non Pro - Agd Ev | 1 | $30.81 | $30.81 | 50% | 10 | 12 | |
Secretary | Elise Loiselle
77 Fleurie Street St-Mathieu-De-Beloeil Quebec J3G 0E6 CAN 514-714-3046 loiselleelise@gmail.com |
|||||||
NRHA Rep. | Alain Allard - 514-821-8621 - alainallard@hotmail.com | |||||||
Manager | Manon Thivierge - 418-580-2786 - manon.thivierge@pfizer.com | |||||||