← 2020 Show Results
ARHA Western Star Austrian Maturity 2020
Friday September 25, 2020 — Sunday September 27, 2020
Western Training Center

 Event ID: 72073
Added Class GO Entry Fee Judge Retain Pattern Entries
$7,500.00 Open 4-Agd Ev 1 $350.00 $60.00 50% 10 5
$4,500.00 Int Open 3-Agd Ev 1 $230.00 $60.00 50% 10 12
$2,000.00 Ltd Open 2-Agd Ev 1 $180.00 $30.00 50% 9 13
$1,000.00 Level 1 Open-Agd Ev 1 $100.00 $20.00 50% 9 9
$5,500.00 Non Pro 4-Agd Ev 1 $280.00 $60.00 50% 12 12
$3,000.00 INP 3-Agd Ev 1 $200.00 $50.00 50% 12 26
$1,000.00 2 LNP-Agd Ev 1 $100.00 $30.00 50% 8 25
$500.00 L1 Non Pro - Agd Ev 1 $80.00 $20.00 50% 8 32
 
Secretary Edeltraud Drimmel
Bergsiedlung 118
Altenmarkt/Triesting 2571 AUT

NRHA Rep. Gerda Langer   -   43-22388484   -   awa@awa.at
Manager Helmut Schulz   -   43-6644534726   -   helmut@westernstar-hd.com