Event ID: 72055 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$1,500.00 | Open | 1 | $145.54 | $67.18 | 50% | 4 | 8 | |
$480.00 | Intermediate Open | 1 | $39.19 | $33.59 | 50% | 6 | 7 | |
$480.00 | Limited Open | 1 | $39.19 | $33.59 | 50% | 6 | 8 | |
$1,000.00 | Non Pro | 1 | $97.40 | $67.18 | 50% | 10 | 11 | |
$480.00 | Intermediate Non Pro | 1 | $39.19 | $33.59 | 50% | 14 | 9 | |
$480.00 | Limited Non Pro | 1 | $39.19 | $33.59 | 50% | 14 | 10 | |
$480.00 | Novice Horse O L2 | 1 | $39.19 | $33.59 | 50% | 7 | 19 | |
$480.00 | Novice Horse NP L2 | 1 | $39.19 | $33.59 | 50% | 2 | 12 | |
$0.00 | Youth 13 & Under | 1 | $9.52 | $0.00 | 100% | 15 | 3 | |
$0.00 | Youth 14-18 | 1 | $9.52 | $0.00 | 100% | 14 | 2 | |
$0.00 | Unres Yth | 1 | $9.52 | $0.00 | 100% | 14 | 0 | |
$0.00 | Rookie-L1 | 1 | $19.03 | $19.03 | 50% | 8 | 15 | |
Secretary | Maximilian Jurczyk
Waldkircherstrasse 50 Denzlingen Baden-Württemberg 79211 DEU 004915126822635 maximilian.jurczyk@nrha.de |
|||||||
Manager | Joachim Zangerle - 41-01709124551 - zangerle@nrha.de | |||||||