Event ID: 72055 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$29,780.98 | Cat 6 - L4 Open | 1 | $503.82 | $0.00 | 50% | 14 | 12 | |
$12,539.36 | Cat 6 - L3 Open | 1 | $240.71 | $0.00 | 50% | 14 | 13 | |
$6,792.15 | Cat 6 - L2 Open | 1 | $139.95 | $0.00 | 50% | 14 | 15 | |
$3,134.84 | Cat 6 - L1 Open | 1 | $89.57 | $0.00 | 50% | 14 | 10 | |
$12,763.28 | Cat 6 - L4 Non Pro | 1 | $274.30 | $0.00 | 50% | 15 | 12 | |
$5,374.01 | Cat 6 - L3 Non Pro | 1 | $134.35 | $0.00 | 50% | 15 | 10 | |
$2,910.92 | Cat 6 - L2 Non Pro | 1 | $78.37 | $0.00 | 50% | 15 | 12 | |
$1,343.50 | Cat 6 - L1 Non Pro | 1 | $44.78 | $0.00 | 50% | 15 | 13 | |
Secretary | Maximilian Jurczyk
Waldkircherstrasse 50 Denzlingen Baden-Württemberg 79211 DEU 004915126822635 maximilian.jurczyk@nrha.de |
|||||||
Manager | Joachim Zangerle - 41-01709124551 - zangerle@nrha.de | |||||||