← 2020 Show Results
ARHA Western Star Austrian Futurity 4 Year 2020
Wednesday August 19, 2020 — Saturday August 22, 2020
Western Training Center WR. Neustadt

 Event ID: 72011
Added Class GO Entry Fee Judge Retain Pattern Entries
$10,000.00 Open 4-Agd Ev 2 $0.00 $0.00 0% 10 39
$0.00 Open 4-Agd Ev 1 $380.00 $80.00 50% 6 39
$4,500.00 Int Open 3-Agd Ev 2 $0.00 $0.00 0% 10 42
$0.00 Int Open 3-Agd Ev 1 $280.00 $80.00 50% 6 42
$2,000.00 Ltd Open 2-Agd Ev 2 $0.00 $0.00 0% 10 64
$0.00 Ltd Open 2-Agd Ev 1 $160.00 $80.00 50% 6 64
$1,000.00 Level 1 Open-Agd Ev 2 $0.00 $0.00 0% 10 37
$0.00 Level 1 Open-Agd Ev 1 $100.00 $80.00 50% 6 37
$3,500.00 Non Pro 4-Agd Ev 2 $0.00 $0.00 0% 12 25
$0.00 Non Pro 4-Agd Ev 1 $200.00 $80.00 50% 6 25
$1,500.00 INP 3-Agd Ev 2 $0.00 $0.00 0% 12 37
$0.00 INP 3-Agd Ev 1 $120.00 $80.00 50% 6 37
$1,000.00 2 LNP-Agd Ev 2 $0.00 $0.00 0% 12 43
$0.00 2 LNP-Agd Ev 1 $100.00 $80.00 50% 6 43
$500.00 L1 Non Pro - Agd Ev 2 $0.00 $0.00 0% 12 43
$0.00 L1 Non Pro - Agd Ev 1 $50.00 $50.00 50% 6 43
 
Secretary Edeltraud Drimmel
Bergsiedlung 118
Altenmarkt/Triesting 2571 AUT

NRHA Rep. Gerda Langer   -   43-22388484   -   awa@awa.at
Manager Helmut Schulz   -   43-6644534726   -   helmut@westernstar-hd.com