← 2020 Show Results
ARHA Western Star Midsummer Classic 2020
Thursday August 6, 2020 — Sunday August 9, 2020
Western Training Center WR. Neustadt

 Event ID: 72009
Added Class GO Entry Fee Judge Retain Pattern Entries
$200.00 Open 1 $20.00 $20.00 50% 5 7
$200.00 Intermediate Open 1 $20.00 $20.00 50% 7 10
$200.00 Limited Open 1 $20.00 $20.00 50% 11 15
$0.00 Rookie Professional 1 $20.00 $20.00 50% 4 5
$200.00 Non Pro 1 $20.00 $20.00 50% 6 11
$0.00 Intermediate Non Pro 1 $20.00 $20.00 50% 10 0
$0.00 Limited Non Pro 1 $20.00 $20.00 50% 7 20
$0.00 Novice Horse O L2 1 $20.00 $20.00 50% 9 18
$0.00 Novice Horse NP L2 1 $20.00 $20.00 50% 10 10
$0.00 Youth 13 & Under 1 $10.00 $0.00 0% 5 1
$0.00 Youth 14-18 1 $10.00 $0.00 0% 5 9
$0.00 Unres Yth 1 $10.00 $0.00 0% 6 9
$0.00 Rookie-L1 1 $20.00 $20.00 50% 5 21
$0.00 Rookie-L2 1 $20.00 $20.00 50% 6 17
 
Secretary Edeltraud Drimmel
Bergsiedlung 118
Altenmarkt/Triesting 2571 AUT

NRHA Rep. Gerda Langer   -   43-22388484   -   awa@awa.at
Manager Helmut Schulz   -   43-6644534726   -   helmut@westernstar-hd.com