Event ID: 71800 | ||||||||
Added | Class | GO | Entry Fee | Judge | Retain | Pattern | Entries | |
$700.00 | Open | $60.00 | $5.00 | 50% | 9 | 9 | ||
$500.00 | Limited Open | $30.00 | $5.00 | 50% | 9 | 4 | ||
$570.00 | Non Pro | $50.00 | $5.00 | 50% | 10 | 11 | ||
$0.00 | Intermediate Non Pro | $30.00 | $5.00 | 50% | 10 | 5 | ||
$0.00 | Limited Non Pro | $30.00 | $5.00 | 50% | 10 | 8 | ||
$0.00 | Youth 13 & Under | $10.00 | $0.00 | 0% | 2 | 0 | ||
$0.00 | Youth 14-18 | $10.00 | $0.00 | 0% | 2 | 0 | ||
$0.00 | Unres Yth | $10.00 | $0.00 | 0% | 2 | 0 | ||
Post Entry | 09/15/2019 | |||||||
Other Class | NON NRHA APPROVED CLASSES: NGB CLASSES | |||||||
Secretary | Ilil Kaneti
+972546788441 dkhorses@gmail.com |
|||||||
Manager | Lior Raz - 972524608080 - razlior5@hotmail.com | |||||||
NRHA Rep. | Lior Raz - 972524608080 - razlior5@hotmail.com | |||||||