← 2019 Show Results
IRHA 4 Year Old Futurity
Friday November 22, 2019 — Saturday November 30, 2019
Cremona Fairgrounds

 Event ID: 71772
Added Class GO Entry Fee Judge Retain Pattern Entries
$19,493.90 Cat 6 - L4 Open $252.27 $34.40 50% 6 52
$19,493.90 Cat 6 - L4 Open $252.27 $34.40 50% 6 52
$8,026.90 Cat 6 - L3 Open $137.60 $22.93 50% 6 69
$8,026.90 Cat 6 - L3 Open $137.60 $22.93 50% 6 69
$4,586.80 Cat 6 - L2 Open $103.20 $11.47 50% 6 69
$4,586.80 Cat 6 - L2 Open $103.20 $11.47 50% 6 69
$3,440.10 Cat 6 - L1 Open $68.80 $34.40 50% 6 48
$3,440.10 Cat 6 - L1 Open $68.80 $34.40 50% 6 48
$10,320.30 Cat 6 - L4 Non Pro $80.27 $11.47 50% 8 37
$10,320.30 Cat 6 - L4 Non Pro $80.27 $11.47 50% 8 37
$5,733.50 Cat 6 - L3 Non Pro $68.80 $11.47 50% 8 47
$5,733.50 Cat 6 - L3 Non Pro $68.80 $11.47 50% 8 47
$3,440.10 Cat 6 - L2 Non Pro $45.87 $11.47 50% 8 59
$3,440.10 Cat 6 - L2 Non Pro $45.87 $11.47 50% 8 59
$2,293.40 Cat 6 - L1 Non Pro $11.47 $0.00 50% 8 56
$2,293.40 Cat 6 - L1 Non Pro $11.47 $0.00 50% 8 56
 
Restrictions THIS IS A CATEGORY 6 AGED EVENT FOR HORSES AGED 4 YEARS OLD, WHO ARE ENROLLED IN THE IRHBA PROGRAM.
Additional Info ALL DETAILS AT WWW.IRHA.IT HORSES ARE TO BE SHOWN ONE HANDED.
Manager Marco Manzi   -   +393478912126   -   mmar01@libero.it
Secretary Cristina Serra
Via Repubblica 6
Gainago Di Torrile Parma 43056 ITA
39-0521819151
cserra@itrha.com
NRHA Rep. Eric Laporte   -   919-901-9403   -  
NRHA Rep. Michael Yaple   -   315-657-7941   -   mwyaple@twcny.rr.com
NRHA Rep. Vittorio Gaetano   -   39-3389152186   -   v.gaetano@trenitalia.it