← 2019 Show Results
APCR September Spinning Spurs
Friday September 13, 2019 — Sunday September 15, 2019
La Peschiera QH

 Event ID: 71761
Added Class GO Entry Fee Judge Retain Pattern Entries
$745.33 Open $51.60 $0.00 50% 12 4
$573.33 Intermediate Open $40.13 $0.00 50% 8 5
$344.00 Limited Open $34.40 $0.00 50% 11 6
$745.33 Non Pro $51.60 $0.00 50% 8 2
$573.33 Intermediate Non Pro $40.13 $0.00 50% 6 8
$344.00 Limited Non Pro $34.40 $0.00 50% 10 5
$57.33 Youth 13 & Under $5.73 $0.00 0% 3 0
$57.33 Youth 14-18 $5.73 $0.00 0% 3 2
$0.00 Rookie-L1 $5.73 $0.00 50% 12 5
 
Secretary Patrizia De Santis
Via Argentero, 8
Torino Turin 10126 ITA
39-3455026358
patrizia.desantis62@gmail.com
Manager Barbara Fantoni   -   +393458525750   -   xiaobabs@gmail.com
NRHA Rep. Gemma Cordero   -   +393477442652   -   gemmacordero24@gmail.com